Cork is the name of a city; a barony; a poor law union (and registration district); a civil parish; part of the name of several district electoral divisions and the name of this county.
As a county, it has been more like two counties with separate personalities. Whereas the northern and eastern parts have been more loyalist with a major Protestant presence, the deep south and west have generally been more nationalist, with stronger Catholic roots.
Cork City includes the civil parishes of Holy Trinity, St. Anne's Shandon, St. Finbar's, St. Mary's Shandon, St. Nicholas, and St. Paul's.
Cork Union is in the Roman Catholic Diocese of Cork & Ross. Some parishes lie in Cloyne.
Parish NAI Microfilm | RCB bap | RCB mar | RCB bur |
---|---|---|---|
Carrigaline MFCI 19 | 1724-1756 | 1726-1792 | |
Killanully | 1831-1877 | 1838-1877 | 1836-1877 |
Monkstown MFCI 30 | 1842-1875 | 1841-1845 | 1842-1875 |
Parish NAI Microfilm | RCB bap | RCB mar | RCB bur |
---|---|---|---|
Blackrock (St. Michael) MFCI 19 | 1828-1897 | 1828-1981 | 1830-1946 |
Douglas MFCI 29 | 1789-1818 | 1792-1893 | 1790 only |
Frankfield | 1838-1876 | 1838-1845, 1847-1955 | 1846-1876 |
Marmullane MFCI 29, 32 | 1842-1873 | 1843 only | 1843-1873 |
Parish NAI Microfilm | RCB bap | RCB mar | RCB bur |
---|---|---|---|
Athnowen | 1771-1876 | 1770-1856 | 1774-1876 |
St. Peter, Carrigrohane | 1820-1985 | 1829-1956 | 1827-1953 |
St. Senan, Inniscarra MFCI 25 | 1820-1882 | 1820-1844, 1845-1953 | 1820-1882 |
Inniskenny | 1809-1897, 1897-1915 | 1808-1864, 1845-1885 | 1816-1894, 1900-1938 |
Kilnaglory | 1771-1876 | 1770-1856 | 1774-1876 |
Parish NAI Microfilm | RCB bap | RCB mar | RCB bur |
---|---|---|---|
Ballydelougher (Kilroan) | 1818-1876, 1885-1920 | 1820-1865, 1846-1920 | 1819-1876 |
Carrigtwohill MFCI 24 | 1776-1875, 1879-1988 | 1779-1875, 1957-1981 | 1776-1843 transpt, 1877-1983 |
Clonmel MFCI 25, 26, 28, 29 | 1802-1882 | 1802-1957 | 1802-1904 |
Killaspugmullane | 1840-1872 | 1842-1854, 1848-1988 | 1843-1852 |
Little Island | 1824-1873 | 1824-1852 | 1831-1878 |
Rathcooney MFCI 25 | 1750-1897 | 1749-2003 | 1750-1981 |
Parish NAI Microfilm | RCB bap | RCB mar | RCB bur |
---|---|---|---|
Garrison Chapel | 1854-1865 | 1867-1962 | |
Garrycloyne | 1799-1876 | 1802-1843, 1846-1955 | 1799-1876 |
Holy Trinity (Christ Church) MFCI 21, 22, 23 | 1643-1976 | 1646-1974 | 1644-1978 |
St. Anne Shandon MFCI 25, 26, 27 | 1772-1997 | 1772-1956 | 1779-1960 |
St. Edmund | 1865-1876 | ||
St. Fin Barre | 1753-1897 | 1752-2007 | 1755-1787 trasncpt |
St. Lappen | 1866-1882 | ||
St. Luke see At. Anne films | 1837-1977 | 1837-1978 | |
St. Mary Shandon MFCI 22 | 1671-1989 | 1669-1985 | 1684-1861 transcpt |
St. Nicholas MFCI 23, 24 | 1723-1993 | 1723-1996 | 1726-1949 |
St. Paul | 1879-1946 | 1845-1942 | 1881-1882 |
St. Peter | 1873-1949 | 1845-1948 | 1745-1812 & 1877-1881 transcpt |
Whitechurch | 1824-1874 | 1807-1845, 1848-1877 | 1821-1873 |
Cemetery | Location | Web |
---|---|---|
Athnowen | ||
St. Mary C of I | Athnowen | FG |
Ballinaboy / Ballinhassig | ||
Ballyheada Cemetery | Ballinhassig | FG |
Goggins Hill | Ballinhassig | HG |
Church of the Sacred Heart | Ballyheada | FG |
Ballincollig Carrigrohane Inniscarra Kilnaglory Ovens | ||
Ballincollig Military Cemetery | Ballincollig | FG |
British Military Graveyard | Ballincollig | FG |
Carrigrohanebeg Cemetery | Ballincollig | FG |
Kilcrea Friary | Ovens | FG |
Ovens | Ovens, Ballincollig | FG |
St. Oliver's | Clash Cross | FG |
St. Peter's | Carrigrohane | FG |
Old St. Senan's Cemetery | Inniscarra | FG |
Caherlag / Glounthaune / Little Island | ||
Caherlag | Glounthaune | FG |
Caherlag | Kilcoolishal | HG |
Sacred Heart | Lackenroe | HG |
St. Lappan's | Little Island. Also known as Wallingstown. Ballytreasna. | HG |
Carrigaline Douglas Killanully Liscleary | ||
Douglas | Churchyard Lane | FG |
Douglas Cemetery | Churchyard Lane | FG |
Killingley | Killanully | HG |
Liscleary | Meadstown | HG |
St. John's | Carrigaline | FG |
St. Luke's C of I | Douglas | FG |
St. Mary's Carrigaline | Church Road | HG |
Cobh Clonmel Templerobin | ||
Cobh Queenstown | Cobh | Cork Archives |
Clonmel Old Church Cemetery | Tay Road. Lusitania victims are interred here. | FG IGP |
St. Colman's Cathedral | Cobh | FG FG |
St. Mary's | Cobh | FG |
Templerobin Cemetery | Ballymore | FG |
Cork City Blackrock St. Finbar's Anne Mary Shandon Peter Paul Nicholas Holy Trinity | ||
Ballintemple Cemetery | Blackrock | FG |
Castlebellingham Cemetery | Blackrock | FG |
St. Michael's | Blackrock | FG |
Anabaptist Burial Ground | Near the Milk Market | FG |
Friends Cemetery | Quaker Road and Summerhill South | FG |
Dr Mary Hearn Park | Ballymacthomas. West of old North Infirmary Hospital, southeast of St. Anne's C of I. | HG FG |
Gill Abbey | Cork City | FG |
St. Finbarr's | Glasheen and Wilton Roads | FG HG Cork Archives |
St. Joseph's | Spital-lands | Cork Archives FG HG |
Currykippane | ||
Curraghkippane | Currykippane | FG |
Dunbulloge | ||
Dun Bolg (Dunbulloge) | Carrignavar | FG |
Dunbulloge | Dunbulloge | Cork Archives FG |
Garrycloyne Blarney | All Saints | Blarney. Might be near All Saint's Well in Lower Killeens but unable to verify. | FG |
Church of the Immaculate Conception | Blarney | FG |
Church of the Resurrection C of I | Blarney | FG IGP |
Glanmire Rathcooney | ||
Rathcooney | Glanmire | HG |
Rathcooney New Cemetery | Glanmire | Cork Archives FG |
Grenagh | ||
St. Lachteen's | Grenagh | FG |
Kilcully | ||
Old Kilcully | Kilcully | FG |
St. Catherine's | Kilcully | FG |
Monkstown / Passage West / Cork Harbour | ||
Barnahely | Ringaskiddy | FG |
Island Crematory | Ringaskiddy | FG |
St. Mary's C of I | Church Hill, Marmullane, Passage West | FG HG |
Watergrasshill | ||
Ardnageeha | Watergrasshill | FG |
Ard na Gaoithe Cemetery | Watergrasshill | FG |
Ard na Gaoithe Cemetery (Old Section) | Watergrasshill | FG |
Some websites are obsolete and linked from the Internet archive. The archived sites may not work correctly.