| ADAMS |
| ADAMS Esq | Richard | Aughtober West | Kilfaughnabeg |
| ADDERLY |
| ADIRLY | Thomas | Skibbereen Town & Gardens | Creagh |
| AHERNE |
| AHERNE | Denis | Coronea | Abbeystrowry |
| AHERN | Denis | Rahine | Aghadown |
| AHERN | George | Caron | Kilmacabea |
| AHERN | Jeremiah | Munnig | Creagh |
| ALLEN |
| ALLEYN | Mrs. | Laherin | Tullagh |
| ALLEN Esq | Francis | Aughtober West | Kilfaughnabeg |
| ALLYN | Jane | Skibbereen Town & Gardens | Creagh |
| AMBROSE |
| AMBROSE | Mr | Castletownsend | Castlehaven |
| AMBROSE | John | Clouncugger | Caheragh |
| AMBROSE | Richard | Ballyourane | Caheragh |
| ARROLL |
| ARROLL | | Glasheenalin | Castlehaven |
| ATKINS |
| ATKINS | Miss | Skibbereen Town & Gardens | Creagh |
| ATKINS | Tom | Farendaw | Castlehaven |
| ATTRIDGE |
| ATTRIDGE | Widow | Castletownsend | Castlehaven |
| ATTERIDGE | | Fornough | Castlehaven |
| ATTRIDGE | Andy | Castletownsend | Castlehaven |
| ATTERIDGE | Arthur | Castletownsend | Castlehaven |
| ATTRIDGE | Arthur | Lahardane Moor | Castlehaven |
| ATTRIDGE | Mr. Arthur | Carrigfada | Creagh |
| ATTRIDGE Esq | Arthur | Deregereen | Creagh |
| ATTRIDGE | James | Castletownsend | Castlehaven |
| ATTERIDGE | James | Farrenaconner | Castlehaven |
| ATTERIDGE | Jer | Farendaw | Castlehaven |
| ATTERIDGE | Joe | Drishane | Castlehaven |
| ATTRIDGE | John | Coronea | Abbeystrowry |
| ATTERIDGE | John | Farrenaconner | Castlehaven |
| ATTRIDGE | Mr. John | Donegall | Creagh |
| ATTRIDGE | Mr. P. | Carrigfada | Creagh |
| ATTERIDGE | Phil | Glasheenalin | Castlehaven |
| ATTRIDGE | Mr. Philip | Carrigfada | Abbeystrowry |
| ATTRIDGE | Mr. Philip | Carrigfada | Creagh |
| ATTRIDGE Esq | Thomas C. | Gurthnaclougha North | Creagh |
| ATRIDGE | William | Coronea | Abbeystrowry |
| ATTRIDGE | Mr. William | Gurthnaclougha North | Creagh |
| ATTRIDGE | William | Burren (Sherkin Island) | Tullagh |
| BAILEY |
| BAILEY | Mr | Castletownsend | Castlehaven |
| BAKER |
| BAKER | Henry | Hollyhill | Aghadown |
| BAKER | Henry | Spanish Island | Creagh |
| BAKER | Michael | Deregereen | Creagh |
| BAKER | Richard | Milleenawilla | Abbeystrowry |
| BAKER | Richard | Baltimore | Tullagh |
| BAKER | Samuel | Coronea | Abbeystrowry |
| BAKER | Mr. Samuel | Skibbereen Town & Gardens | Creagh |
| BAKER | Thomas | Leighclown | Aghadown |
| BAKER | William | Gurthadrohid | Creagh |
| BALDWIN |
| BALDWIN | Mr | Bauneshall | Castlehaven |
| BALDWIN | Captain | Gurthnaclougha North | Creagh |
| BALDWIN | Mrs. | Skibbereen Town & Gardens | Creagh |
| BALDWIN | Mrs Avisea | Coronea | Abbeystrowry |
| BALDWIN | H | Castletownsend | Castlehaven |
| BALDWIN Esq | Henry | Coronea | Abbeystrowry |
| BALDWIN Esq | Henry | Gurthnaclougha North | Creagh |
| BALDWIN Esq | Thomas | Coolnagrane | Abbeystrowry |
| BARKER |
| BARKER | Bartholomew | Coronea | Abbeystrowry |
| BARNANE |
| BARNANE | | Clontes | Kilfaughnabeg |
| BARNANE | Daniel | Clontees | Kilfaughnabeg |
| BARNANE | Jeremiah | Reenagreny | Kilfaughnabeg |
| BARNANE | Jerry | Castletownsend | Castlehaven |
| BARNES |
| BARNES | Daniel | Geokane | Castlehaven |
| BARNETT |
| BARNETT | Cornelius | Coronea | Abbeystrowry |
| BARNETT | James | Coronea | Abbeystrowry |
| BARNETT | John | Coronea | Abbeystrowry |
| BARNETT | Timothy | Coronea | Abbeystrowry |
| BARRETT |
| BARRETT | James | Carrig (Clahane) | Caheragh |
| BARRETT | John | Dromore | Caheragh |
| BARRETTE | John | Knuckane | Dromdaleague |
| BARRETT | Mary | Coronea | Abbeystrowry |
| BARRETT | Peter | Castle Haven Tracharter and Horse Island | Castlehaven |
| BARRETT | Ricd | Carrig (Clahane) | Caheragh |
| BARRETT | Robert | Thralibawn | Caheragh |
| BARRETT | Stephen | Coolamawn | Caheragh |
| BARRETT | William | Coolamawn | Caheragh |
| BARRETT | William | Farendaw | Castlehaven |
| BARRETT | William | Baltimore Hill | Tullagh |
| BARRY |
| BARRY | Widow | Hollyhill | Aghadown |
| BARRY | | Bluid | Castlehaven |
| BARRY | Widow | Skibbereen Town & Gardens | Creagh |
| BARRY | Widow | Knuckaneanashig | Kilmacabea |
| BARRY | Coleman | Big Marsh | Aghadown |
| BARRY | David | Thureen | Caheragh |
| BARRY | David | Fornough | Castlehaven |
| BARRY | Edmond | Gurthnakilla | Caheragh |
| BARRY | Edward | Skibbereen Town & Gardens | Creagh |
| BARRY | Edward | Cullane | Kilmacabea |
| BARRY | Garret | Clodogh (Sherkin Island) | Tullagh |
| BARRY | James | Dromore | Caheragh |
| BARRY | James | Skibbereen Town & Gardens | Creagh |
| BARRY | James | Dungannon | Kilmacabea |
| BARRY Esq | James Redmond | Rushanes | Kilfaughnabeg |
| BARRY | Jerry | Castletownsend | Castlehaven |
| BARRY | John | Droumnacahira | Aghadown |
| BARRY | John | Barrihavilla | Caheragh |
| BARRY Junior | John | Barrihavilla | Caheragh |
| BARRY | John | Dromore | Caheragh |
| BARRY | John | Clontees | Kilfaughnabeg |
| BARRY | John | Dungannon | Kilmacabea |
| BARRY | Nicholas | Coronea | Abbeystrowry |
| BARRY | Patrick | Cloughbouliy | Abbeystrowry |
| BARRY | Patrick | Barrihavilla | Caheragh |
| BARRY | Peter | Thureen | Caheragh |
| BARRY | Philip | Barrihavilla | Caheragh |
| BARRY | Redmond | Dromig | Abbeystrowry |
| BARRY | Ricd | Gurthnakilla | Caheragh |
| BARRY | Robert | Ardnagrohiree | Aghadown |
| BARRY | Robert | Gurthnascreeny | Caheragh |
| BARRY | Stephen | Gurthnaclougha South | Creagh |
| BARRY | Thomas | Aughaville | Caheragh |
| BARRY Junior | Thomas | Barrihavilla | Caheragh |
| BARRY | Thomas | Thureen | Caheragh |
| BARRY | Thomas | Gurthnaclougha South | Creagh |
| BARRY | Thomas | Clontees | Kilfaughnabeg |
| BARRY | William | Aughaville | Caheragh |
| BAWNY |
| BAWN | Widow | Knocknaraha | Aghadown |
| BAWNE | | Bluid | Castlehaven |
| BAWN | | Hill Lott (Rathmore) | Tullagh |
| BAWN | Andrew | Ballyally | Creagh |
| BAWNY | Daniel | Clouncugger | Caheragh |
| BAWN | Daniel | Ballyally | Creagh |
| BAWN | Darby | Kilsarlaght | Aghadown |
| BAWN | Denis | Ballyally | Creagh |
| BAWN | Dennis | Ballincolla South | Myross |
| BAWNY | Jeremiah | Clouncugger | Caheragh |
| BAWN | Jeremiah | Ballyally | Creagh |
| BAWN | Michael | Cooranuller | Caheragh |
| BAWN | Michael | Ballyally | Creagh |
| BAWN | Mick | Fornough | Castlehaven |
| BAWN | Patrick | Derreishal | Caheragh |
| BAWN | Timothy | Skibbereen Town & Gardens | Creagh |
| BEAMISH |
| BEAMISH | Mr. | Coolamawn | Caheragh |
| BEAMISH | Mr. | Killiderry | Castlehaven |
| BEAMISH | Mrs. | Caron | Kilmacabea |
| BEAMISH | Mr. Richard | Keelovinogue | Drinagh |
| BEAMISH | Mr. Thomas | Keelovinogue (Reenapapira) | Drinagh |
| BEAMISH | Mr. Abraham | Capanabauha | Kilmacabea |
| BEAMISH | Edward | Knuckane | Dromdaleague |
| BEAMISH | Mr. Francis | Coronea | Abbeystrowry |
| BEAMISH | Mrs. Francis | Coronea | Abbeystrowry |
| BEAMISH | Francis | Skibbereen Town & Gardens | Creagh |
| BEAMISH | Mr. Francis | Skibbereen Town & Gardens | Creagh |
| BEAMISH | George | Carrigfada | Abbeystrowry |
| BEAMISH | Mr. George | Lisheenroe | Castlehaven |
| BEAMISH | George | Deregereen | Creagh |
| BEAMISH | George | Keelovinogue | Drinagh |
| BEAMISH | Mr. John | Knocknamhila | Aghadown |
| BEAMISH | John | Rahine | Aghadown |
| BEAMISH | John | Knuckeenbee | Dromdaleague |
| BEAMISH | Richard | Acres | Dromdaleague |
| BEAMISH | Samuel | Knuckimore | Kilmacabea |
| BEAMISH Esq | Thomas | Rosough | Abbeystrowry |
| BEAMISH | Thomas | Lick Regan | Creagh |
| BEAMISH Esq | William | Highfield | Creagh |
| BEATTEN |
| BATTEN | Ricd | Dromolague | Dromdaleague |
| BEATTEN | Ricd | Rearahanagh | Dromdaleague |
| BEECHER |
| BECHER Esq | Henry | Aghadown | Aghadown |
| BEECHER | Rev. John | Abbeystrowry | Abbeystrowry |
| BECHER Esq | Richard | Kilnabrodie | Abbeystrowry |
| BECHER | Richard H.H. | Kilnaclashy | Abbeystrowry |
| BECHER Baronet | Sir W.W. | Creagh | Creagh |
| BEECHER | William | Glebe | Clear Island |
| BEECHER Esq | William Wrixon | Pookeen | Tullagh |
| BERKELEY |
| BERKLEY Esq | David | Coronea | Abbeystrowry |
| BERNARD |
| BERNARD | John | Coronea | Abbeystrowry |
| BLACKBURN |
| BLACKBURN | Widow | Castletownsend | Castlehaven |
| BLACKBURN | Daniel | Castletownsend | Castlehaven |
| BLACKBURN | Daniel | Ballincolla South | Myross |
| BLACKBURN | John | Ballincolla South | Myross |
| BLACKBURN | Richard | Ballincolla South | Myross |
| BLACKSTAFF |
| BLACKSTAFF | | Fornough | Castlehaven |
| BLACKSTAFF | Cornelius | Carrig (Clahane) | Caheragh |
| BLACKSTAFF | Daniel | Fornough | Castlehaven |
| BLEAKNEY |
| BLEAKNEY | George | Gurthnaclougha North | Creagh |
| BOWEN |
| BOHANE | Widow | Droumadown | Creagh |
| BOHANE | Mrs. | Skibbereen Town & Gardens | Creagh |
| BOWEN | Mrs. | Skibbereen Town & Gardens | Creagh |
| BOHANE | | Clontes | Kilfaughnabeg |
| BOHANE | Cornelius | Droumadown | Creagh |
| BOHANE | Daniel | Killiderry | Castlehaven |
| BOHANE | Daniel | Munnig | Creagh |
| BOHANE | Daniel | Clontees | Kilfaughnabeg |
| BOHANE | Daniel | Brade | Myross |
| BOHANE | Darby | Lick ODriscoll | Creagh |
| BOHANE | Denis | Killiderry | Castlehaven |
| BOHANE Senr | Denis | Lick ODriscoll | Creagh |
| BOHANE | Denis | Lick ODriscoll | Creagh |
| BOHANE | James | Lassylorig Currow | Abbeystrowry |
| BOHAN | John | Coronea | Abbeystrowry |
| BOHANE Senr | John | Ballyeraugh | Clear Island |
| BOHANE Junr | John | Ballyeraugh | Clear Island |
| BOHANE | John | Munnig | Creagh |
| BOHANE | Julia | Lassylorig Currow | Abbeystrowry |
| BOHANE | Laurence | Munnig | Creagh |
| BOHANE | Patrick | Droumadown | Creagh |
| BOHANE | Timothy | Droumadown | Creagh |
| BOYER |
| BOYER | Richard | Harboursmouth (Baltimore) | Tullagh |
| BOYER | Thomas | Harboursmouth (Baltimore) | Tullagh |
| BOYLE |
| BOYLE | Michael | Keelovinogue | Drinagh |
| BRADFIELD |
| BRADFIELD | George | Liserahane | Castlehaven |
| BRADFIELD | John | Liserahane | Castlehaven |
| BRENNAN |
| BRENNAN | David | Coronea | Abbeystrowry |
| BRENEEN | David | Ballinlough | Kilmacabea |
| BRENEEN | Eugene | Ballinlough | Kilmacabea |
| BRENNAN | Mr. George | Abbeystrowry | Abbeystrowry |
| BRENEEN | John | Ballinlough | Kilmacabea |
| BRENEEN | Michael | Kilmacabee | Kilmacabea |
| BRENEEN | Michael | Ballincolla South | Myross |
| BRENEEN | Patrick | Ballinlough | Kilmacabea |
| BRIAR |
| BRAHER | Charles | Gurtcrafsig | Castlehaven |
| BRICKLEY |
| BRICKLEY | | Burryroe | Castlehaven |
| BRICKLY | Daniel | Coronea | Abbeystrowry |
| BRICKLEY | David | Coronea | Abbeystrowry |
| BRICKLEY | David | Skibbereen Town & Gardens | Creagh |
| BRICKLEY | James | Skibbereen Town & Gardens | Creagh |
| BREAKLY | John | Coolnagrane | Abbeystrowry |
| BRICKLY | John | Rearahannagh | Caheragh |
| BRICKLEY | John | Adrigole | Castlehaven |
| BRICKLEY Jnr | John | Gurthnaclougha South | Creagh |
| BRICKLEY | John | Gurthnaclougha South | Creagh |
| BRICKLEY | John | West Ballymacrown | Tullagh |
| BRICKLY | Michael | Coronea | Abbeystrowry |
| BRICKLEY | Michael | Cooragannive | Caheragh |
| BRICKLEY | Patrick | Coronea | Abbeystrowry |
| BRICKLEY | Patrick | Drishane Beg | Creagh |
| BRICKLEY | Peter | Milleenawilla | Abbeystrowry |
| BRICKLY | Peter | Rearahannagh | Caheragh |
| BRICKLY | Peter | Derryclaghagh | Drinagh |
| BRICKLEY | William | Clahane More | Caheragh |
| BRICKLEY | William | Skibbereen Town & Gardens | Creagh |
| BRIEN |
| BRIEN | Widow | Ahills | Castlehaven |
| BRIEN | | Dereleigh | Castlehaven |
| BRIEN | Widow | Leatry | Dromdaleague |
| BRYAN | | Slievemore (Sherkin Island) | Tullagh |
| BRIAN | Andrew | Coronea | Abbeystrowry |
| BRIEN | Andrew | Skibbereen Town & Gardens | Creagh |
| BRIEN | Daniel | Droumnacahira | Aghadown |
| BRIEN | Daniel | Ahills | Castlehaven |
| BRIEN | Daniel | Lick Regan | Creagh |
| BRIEN | Daniel | Currachnalouhery | Drinagh |
| BRIEN | Daniel | Caron | Kilmacabea |
| BRIEN Junior | Daniel | Caron | Kilmacabea |
| BRIEN | Daniel | Barnabaw | Tullagh |
| BRYAN Junior | Denis | Rea | Abbeystrowry |
| BRYAN Timy | Denis | Rea | Abbeystrowry |
| BRIEN | Denis | Gurthnascreeny | Caheragh |
| BRIEN | Denis | Droumadown | Creagh |
| BRIEN | Denis | Knuckeenbee | Dromdaleague |
| BRYEN | Denis | Nuckarudane | Kilfaughnabeg |
| BRIEN | Denis | Balliro | Kilmacabea |
| BRIEN | Denis | Middle Ballylynch | Tullagh |
| BRYAN | Henry | Lower Doneen | Castlehaven |
| BRIEN | Humphrey | Toughbawn (Ballinverihig) | Drinagh |
| BRYAN | James | Derrygule | Abbeystrowry |
| BRIEN | James | Ahills | Castlehaven |
| BRYAN | James | Lower Doneen | Castlehaven |
| BRIEN | James | Deregoule | Creagh |
| BRYAN | Jeremiah | Currow | Abbeystrowry |
| BRIEN | Jeremiah | Munnane | Aghadown |
| BRYEN Dafs | Jeremiah | Keelacousane | Kilfaughnabeg |
| BRIEN | Jeremiah | Carrigbawn | Kilmacabea |
| BRIEN | Jeremiah Galvan | West Ballymacrown | Tullagh |
| BRIEN | Jerry | Castletownsend | Castlehaven |
| BRYAN | John | Coronea | Abbeystrowry |
| BRYAN Junior | John | Barnagowlane North | Abbeystrowry |
| BRIEN | John | Rosough | Abbeystrowry |
| BRIEN | John | White Hall | Aghadown |
| BRIEN | John | Ahills | Castlehaven |
| BRIEN | John | Lackahane | Creagh |
| BRIEN | John | Droumusta | Dromdaleague |
| BRIEN | John | Carrigbawn | Kilmacabea |
| BRIEN Fune | John | Knuckskagh | Kilmacabea |
| BRIEN | John | Maulnaguerra | Kilmacabea |
| BRYAN | John | Clontaff | Myross |
| BRYAN butcher | John | Clontaff | Myross |
| BRYAN | John | Myrofs West | Myross |
| BRIEN | John | West Ballymacrown | Tullagh |
| BRYAN | Michael | Coronea | Abbeystrowry |
| BRYAN | Michael | Mountmusic | Caheragh |
| BRIEN | Michael | Lackahane | Creagh |
| BRIEN | Michael | Knuckafrehane | Tullagh |
| BRYAN | Morgan | Thornhill | Abbeystrowry |
| BRIEN | Morgan | Ahills | Castlehaven |
| BRIAN | Owen | Coronea | Abbeystrowry |
| BRIEN | Owen | New Court | Aghadown |
| BRIEN | Patrick | Kilkilleen | Aghadown |
| BRIEN | Patrick | Ahills | Castlehaven |
| BRIEN | Patrick | Carrugarriff | Kilmacabea |
| BRYAN | Peter | Currow | Abbeystrowry |
| BRYAN | Ricd | Dromig | Abbeystrowry |
| BRYAN | Richard | Lisaluig | Abbeystrowry |
| BRIEN | Stephen | Leighclown | Aghadown |
| BRIEN | Tident | Letter | Castlehaven |
| BRYAN | Timothy | Lassylorig Currow | Abbeystrowry |
| BRIEN | Timothy | Dromore | Caheragh |
| BRIEN | Timothy | Droumusta | Dromdaleague |
| BRIEN | Timothy | Tullig | Kilmacabea |
| BRYAN | William | Barnagowlane North | Abbeystrowry |
| BRIEN | William | New Court | Aghadown |
| BROWNE |
| BROWN | | Killihangle | Castlehaven |
| BROWN | Widow | Skibbereen Town & Gardens | Creagh |
| BROWN | Charles | Frahora | Castlehaven |
| BROWN | Denis | Ennisbegg | Aghadown |
| BROWN | Henry | Ennisbegg | Aghadown |
| BROWNE | James | Baunagollopa | Abbeystrowry |
| BROWNE | James | Ahills | Castlehaven |
| BROWNE | John | Coronea | Abbeystrowry |
| BROWN | John | Ennisbegg | Aghadown |
| BROWN | John | Skibbereen Town & Gardens | Creagh |
| BROWN | John | Carrigluskyhy | Kilfaughnabeg |
| BROWNE | Mary | Coronea | Abbeystrowry |
| BROWNE | Richard | Coronea | Abbeystrowry |
| BROWN | Richard | Ennisbegg | Aghadown |
| BROWNE | Richard | Monevalehane | Castlehaven |
| BROWNE | Richard | Couscroneen South | Myross |
| BROWNE | Thomas | Coronea | Abbeystrowry |
| BROWNE | Thomas | Clohydaniel | Caheragh |
| BROWNE | William | Lick Regan | Creagh |
| BROWN | Mr. William C. | Gurthnaclougha South | Creagh |
| BROWN | William C. | Skibbereen Town & Gardens | Creagh |
| BUCKLEY |
| BUCKLEY | | Ahills | Castlehaven |
| BUCKLY | Cornelius | Minanes | Drinagh |
| BUCKLEY | Daniel | Ballincolla South | Myross |
| BUCKLY | Denis | Inshenenowen | Kilmacabea |
| BUCKLY | John | Inshenenowen | Kilmacabea |
| BUCKLEY | John | Cahergall | Myross |
| BUCKLEY | Michael | Reen North | Myross |
| BUEE |
| BUEE | James | Carrighellehy West | Myross |
| BULLIN |
| BULLIN | Mr. Joseph | Gurthnaclougha North | Creagh |
| BULLIN | Joseph | Skibbereen Town & Gardens | Creagh |
| BULLIN | William | Skibbereen Town & Gardens | Creagh |
| BURCHELL |
| BURCHELL | | Gurtbrack | Castlehaven |
| BURCHELL | Widow | Skibbereen Town & Gardens | Creagh |
| BURCHELL | Abraham | Coronea | Abbeystrowry |
| BURCHELL | John | Gurtbrack | Castlehaven |
| BURCHILL | John | Gurtheenalomane | Creagh |
| BURCHELL | Richard | Coronea | Abbeystrowry |
| BURCHILL | Richard | Gurtheenalomane | Creagh |
| BURCHILL | Richard | Maulicorrane | Myross |
| BURCHILL | Samuel | Gurtheenalomane | Creagh |
| BURCHILL | Samuel | West Drinagh | Drinagh |
| BURCHILL | Samuel | Brade | Myross |
| BURCHILL | Thomas | Skibbereen Town & Gardens | Creagh |
| BURCHELL | William | Coronea | Abbeystrowry |
| BURKE |
| BURKE | Widow | Munvogh | Caheragh |
| BURKE | | Cullinagh | Castlehaven |
| BURK | | Middle Ballymacrown | Tullagh |
| BURK | Baddy | Gurthnaclougha South | Creagh |
| BURK | Batt | Ballyoutra | Creagh |
| BURK | Cornelius | Hare Island | Aghadown |
| BURKE | Cornelius | Curraghalicky (Garryglass) | Drinagh |
| BURKE | Daniel | Baunagollopa | Abbeystrowry |
| BURKE | Daniel | Lisangle | Caheragh |
| BURK | Daniel | Gurthnaclougha South | Creagh |
| BURKE | Daniel | Leatry | Dromdaleague |
| BURKE | Daniel | Ardrah | Myross |
| BURK | Honora | Munnane | Aghadown |
| BURK | James | Drisheen | Aghadown |
| BURKE | James | Couscroneen North | Myross |
| BURKE | Jeremiah | Baunagollopa | Abbeystrowry |
| BURKE | Jeremiah | Shandrum (Lord Riverdale) | Drinagh |
| BURKE | Jerry | Lahardane Moor | Castlehaven |
| BURKE | Jerry | Shandrum (Lord Riverdale) | Drinagh |
| BURK | John | Ardraly | Aghadown |
| BURKE | John | Lesmona | Clear Island |
| BURK | John | Skibbereen Town & Gardens | Creagh |
| BURKE | John | Cullane | Kilmacabea |
| BURK | Laur | Droumnacahira | Aghadown |
| BURK | Michael | Paddock | Aghadown |
| BURKE | Michael | Toehead | Castlehaven |
| BURK | Michael | Ballyoutra | Creagh |
| BURKE | Michael | West Drinagh | Drinagh |
| BURKE | Michael | Leatry | Dromdaleague |
| BURKE | Patrick | Hare Island | Aghadown |
| BURK | Patrick | Gurthnaclougha North | Creagh |
| BURKE | Patrick | Cuildoorohy East | Myross |
| BURK | Patrick | Knuckanauly | Tullagh |
| BURK | Peter | Munnane | Aghadown |
| BURK | Randle | Ballyoutra | Creagh |
| BURK | Richard | Keelacousane | Kilfaughnabeg |
| BURKE | Thomas | Coronea | Abbeystrowry |
| BURKE | Thomas | Knuckaneigh | Kilmacabea |
| BURKE | Thomas | Cahergall | Myross |
| BURKE Junr | Thomas | Cuildoorohy East | Myross |
| BURKE Senr | Thomas | Cuildoorohy East | Myross |
| BURKE | Tim | Farrenaconner | Castlehaven |
| BURKE | Timothy | Baunagollopa | Abbeystrowry |
| BURKE | Timothy | Aughaville | Caheragh |
| BURK | Timothy | Ballyoutra | Creagh |
| BURKE | Timothy | Carrigbawn | Kilmacabea |
| BURKE | Tom | Gurtcrafsig | Castlehaven |
| BURKE | William | Skea | Abbeystrowry |
| BURKE | William | Banegare | Aghadown |
| BURKE | William | Brade | Myross |
| BURK | William | Knuckanauly | Tullagh |
| BURNS |
| BYRNS | Henry | Lickowen | Castlehaven |
| BYRNS | James | Lickowen | Castlehaven |
| BYRNS | Patt | Lickowen | Castlehaven |
| BYRNS | Tom | Lickowen | Castlehaven |
| BUSHE |
| BUSHE | Thomas | Cove (Baltimore) | Tullagh |
| BUTLER |
| BUTLER | Joseph | Coolnagrane | Abbeystrowry |
| BUTTIMER |
| BUTTIMER | William | Kilmacabee | Kilmacabea |
| CADOGAN |
| CADAGAN | | Globes (Sherkin Island) | Tullagh |
| CADIGAN | Cornelius | Hare Island | Aghadown |
| CADEGAN | Cornelius | Gurthaliska | Creagh |
| CATHEGANE | Daniel | Ahills | Castlehaven |
| CADIGAN | Daniel | Coraha West | Clear Island |
| CADOGAN | Daniel | Knockankihigh | Clear Island |
| CADEGAN | Daniel | Gurthaliska | Creagh |
| CADOGAN | Daniel | Skibbereen Town & Gardens | Creagh |
| CADOGAN | Daniel | Baunahow | Dromdaleague |
| CADIGAN | Denis | Ardagh | Aghadown |
| CADEGAN | Denis | Skibbereen Town & Gardens | Creagh |
| KEDIGAN | Jeremiah | Dromig | Abbeystrowry |
| KEDDIGAN | Jeremiah | Rea | Abbeystrowry |
| CADIGAN | Jeremiah | Rofsnagouse | Aghadown |
| CADAGAN | Jeremiah | Barrihavilla | Caheragh |
| CADEGAN | Jeremiah | Ardnagrena | Creagh |
| CATHEGANE | Jerry | Bauneshall | Castlehaven |
| CADOGAN | Jerry | Baunahow | Dromdaleague |
| CADIGAN | John | Ardraly | Aghadown |
| CADIGAN | John | Ballyeraugh | Clear Island |
| CADIGAN | Markus | Ballyeraugh | Clear Island |
| CADIGAN | Mary | Turkhead | Aghadown |
| CADEGAN | Maurice | Deregereen | Creagh |
| CADIGAN | Michael | Ardraly | Aghadown |
| CADOGAN | Michael | Knockankihigh | Clear Island |
| CADEGAN | Michael | Gurthaliska | Creagh |
| CADIGAN | Pat | Hollyhill | Aghadown |
| CADIGAN | Patrick | Ardagh | Aghadown |
| CADEGAN | Patrick | Donegall | Creagh |
| KEADAGANE | Patrick | South Rathmore | Tullagh |
| KEDIGAN | Thomas | Coronea | Abbeystrowry |
| CADEGAN | Thomas | Lick ODriscoll | Creagh |
| CADOGAN | Thomas | Baunahow | Dromdaleague |
| CADIGAN | Timothy | Ardagh | Aghadown |
| CADEGAN | Timothy | Old Court | Creagh |
| CADY |
| CADY | Daniel | Ballyally | Creagh |
| KEADY | Denis | Dromourneen | Caheragh |
| CADY | John | Adrigole | Castlehaven |
| KEADY | Thomas | Coornaklehy | Caheragh |
| CADY | Thomas | Knuckaneigh | Kilmacabea |
| CAHILL |
| CAHELL | Dr. | Nuckarudane | Kilfaughnabeg |
| CAHILL | Daniel | West Drinagh | Drinagh |
| CALLAGHAN |
| CALLAGHAN | Widow | Gurthnaclougha North | Creagh |
| CALLAGHAN | Doctor | Skibbereen Town & Gardens | Creagh |
| O'CALLAHAN | Miss | Skibbereen Town & Gardens | Creagh |
| CALLAGHAN | Cornelius | Keelinna | Kilmacabea |
| CALLAGHAN | Daniel | Inshenenowen | Kilmacabea |
| CALLAGHAN | Denis | Droumullihy | Kilmacabea |
| CALLAGHAN | James | Droumullihy | Kilmacabea |
| CALLAGHAN | Jeremiah | Droumullihy | Kilmacabea |
| CALLAGHAN | Michael | Droumullihy | Kilmacabea |
| CALLINAN |
| CALLANAN | Daniel | Keymore | Kilmacabea |
| CALANAN | Jeremiah | Curraghalicky (Pike) | Drinagh |
| CALNANE | John | Coronea | Abbeystrowry |
| CALANAN | John | Curraghalicky (Pike) | Drinagh |
| CALLANANE | John | Dromolague | Dromdaleague |
| CALLANAN | William | Kilmacabee | Kilmacabea |
| CANNIFF |
| CANNIF | Jeremiah | Coronea | Abbeystrowry |
| CANTY |
| CANTY | Widow | Brade | Myross |
| CANTY | | Barloug Bege (Sherkin Island) | Tullagh |
| CANTY | (unnamed) | Counkilly | Dromdaleague |
| CANTY | Daniel | Seehanes | Dromdaleague |
| COUNTER | Jeremiah | Kealanine | Caheragh |
| CANTY | John | Ballincolla South | Myross |
| CANTY | Laurence | Carrugarriff | Kilmacabea |
| CANTY | Richard | Cornishall | Kilmacabea |
| CANTY | Timothy | Old Court | Creagh |
| CANTY | Timothy | Gurthcathelun (Rathmore) | Tullagh |
| CARBERY |
| CARBERY | Lord | Ballyoutra | Creagh |
| CAREY |
| CAREY | Doctor | Skibbereen Town & Gardens | Creagh |
| CAREY | Cornelius | Lisaluig | Abbeystrowry |
| CAREY | Cornelius | Cooranuller | Caheragh |
| CAREY | Daniel | Cooranuller | Caheragh |
| CAREY | Daniel | Donegall | Creagh |
| CAREY | Daniel | Balliro | Kilmacabea |
| CAREY | Denis | Ballyally | Creagh |
| CAREY | James | Clouncugger | Caheragh |
| CAREY | Jeremiah | Corless | Caheragh |
| CAREY | Jeremiah | Ballyally | Creagh |
| KEARY | Jeremiah | Ballynard North | Tullagh |
| CAREY | John | Balliro | Kilmacabea |
| CAREY | Mary | Coronea | Abbeystrowry |
| KEARY | Michael | Glaunafeen | Tullagh |
| CAREY | Patrick | Pookeen | Tullagh |
| CAREY | Timothy | Donegall | Creagh |
| CAREY | Timothy | Gurteenaduige | Kilmacabea |
| KEARY | Timothy | Ballynard North | Tullagh |
| CARROLL |
| CARROLL | John | Deregereen | Creagh |
| CARROLL | Michael | Skibbereen Town & Gardens | Creagh |
| CARROLL | Patrick | Reenagreny | Kilfaughnabeg |
| CASEY |
| CASEY | | Mill Land and Corretheshane | Castlehaven |
| CASY | Charles | Deelis | Abbeystrowry |
| CASEY | Cornelius | Upper Moghna | Aghadown |
| CASEY | Cornelius | Clahane | Caheragh |
| CASEY | Cornelius | Lick Pound | Creagh |
| CASEY | Cornelius | Cippagh | Myross |
| CASEY | Daniel | Currow | Abbeystrowry |
