| Surname & Modifiers | Title & First Name | Year | Town Reference | ||
|---|---|---|---|---|---|
| ALLEN | ALLEN | Widow | 1828 | Ballyrizard - 2 | |
| ALLEN | Anthony | 1828 | Toormore - 35 | ||
| ALLEN | Charles | 1828 | Alter - 1 | ||
| ALLEN | John | 1828 | Linane - 29 | ||
| ALLEN | Michael | 1828 | Alter - 1 | ||
| ALLEN | Michael | 1828 | Toormore - 35 | ||
| ALLEN | Ned | 1828 | Alter - 1 | ||
| ALLEN Senr | Richard | 1828 | Ballyrizard - 2 | ||
| ALLEN Junr | Richard | 1828 | Ballyrizard - 2 | ||
| ALLEN | Richard | 1828 | Kealfadah - 26 | ||
| ALLEN | Richard | 1828 | Toormore - 35 | ||
| ALLEN | Thomas John | 1828 | Ballyrizard - 2 | ||
| ALLEN | Thomas Richard | 1828 | Ballyrizard - 2 | ||
| ALLEN Senr | William | 1828 | Ballyrizard - 2 | ||
| ALLEN | William James | 1828 | Ballyrizard - 2 | ||
| ALLEN | William Thomas | 1828 | Ballyrizard - 2 | ||
| BAILEY | BAILEY | Mr. | 1828 | Toormore - 35 | |
| BAKER | BAKER | Mr. | 1828 | Boularolagh South - 5 | |
| BAKER | Mr. | 1828 | Crookhaven - 9 | ||
| BAKER | Mr. | 1828 | Spanish Cove - 32 | ||
| BARNANE | BARNANE | Bartholomew | 1828 | Colrisotra - 8 | |
| BARNANE | Bartholomew | 1828 | Spanish Cove - 32 | ||
| BARNANE | Daniel | 1828 | Colrisotra - 8 | ||
| BARNANE | James | 1828 | Lackavane - 33 | ||
| BARRY | BARRY | Andrew | 1828 | Toormore - 35 | |
| BARRY | Garrett | 1828 | Linane - 29 | ||
| BARRY | John | 1828 | Canavee - 10 | ||
| BARRY | John | 1828 | Carrigacat - 15 | ||
| Surname & Modifiers | Title & First Name | Year | Town Reference | ||
|---|---|---|---|---|---|
| BARRY | John | 1828 | Letter - 30 | ||
| BARRY | John | 1828 | Toormore - 35 | ||
| BARRY | Phil | 1828 | Carrigacat - 15 | ||
| BARRY | Phil | 1828 | Carigcurriheen - 12 | ||
| BARRY | Philip | 1828 | Cahir - 11 | ||
| BARRY | Philip | 1828 | Carrigmanus - 22 | ||
| BARRY | Richard | 1828 | Cahir - 11 | ||
| BARRY | Richard | 1828 | Carrigacat - 15 | ||
| BARRY | Richard | 1828 | Lifygriffin - 31 | ||
| BARRY | Richard | 1828 | Toormore - 35 | ||
| BARRY | Thomas | 1828 | Knuckgalane - 27 | ||
| BARRY | Thomas | 1828 | Toormore - 35 | ||
| BASS | BAFSE | John | 1828 | Ballyvoge Beg - 6 | |
| BAFSE | John | 1828 | Dunkilly - 20 | ||
| BAFSE | Patrick | 1828 | Ballyvoge Beg - 6 | ||
| BAWNY | BAWN | Widow | 1828 | Killian - 27 | |
| BAWN | Cornelius | 1828 | Linane - 29 | ||
| BAWN | Jerry | 1828 | Carriheen Gour - 14 | ||
| BAWN | John | 1828 | Carriheen Gour - 14 | ||
| BEASLEY | BEASLY | John | 1828 | Linane - 29 | |
| BLADE | BLADE | Widow | 1828 | Spanish Cove - 32 | |
| BOWEN | BOUHANE | Daniel | 1828 | Ballydivlin - 4 | |
| BOUHANE | Denis | 1828 | Crookhaven - 9 | ||
| BOUHANE | Jerry | 1828 | Ballydivlin East - 4 | ||
| BAUHANE | Timothy | 1828 | Carrigacat - 15 | ||
| BOYDE | BOYDE | John | 1828 | Ballydivlin - 3 | |
| BOYDE | William | 1828 | Ballydivlin - 3 | ||
| BRIEN | BRIAN | Widow | 1828 | Castle Mehigan - 10 | |
| Surname & Modifiers | Title & First Name | Year | Town Reference | ||
|---|---|---|---|---|---|
| BRIAN | Cornelius | 1828 | Canavee - 10 | ||
| BRIAN | Denis | 1828 | Colaritra - 8 | ||
| BRIAN | Denis | 1828 | Knuckeengerah - 27 | ||
| BRIAN | Jerry | 1828 | Colaritra - 8 | ||
| BRIAN | Timothy | 1828 | Crookhaven - 9 | ||
| BROOKES | BROOKES | Robert | 1828 | Crookhaven coast guard - 38 | |
| BROWNE | BROWN | Edward | 1828 | Kealfadah - 26 | |
| BROWN | Patrick | 1828 | Ballydivlin - 4 | ||
| BUCKLEY | BUCKLY | James | 1828 | Crookhaven coast guard - 38 | |
| BURCHELL | BURCHEL | Joseph | 1828 | Crookhaven coast guard - 38 | |
| BURCHEL | Michael | 1828 | Lackavane - 33 | ||
| BURCHEL | Samuel | 1828 | Crookhaven coast guard - 38 | ||
| BURCHEL | Thomas | 1828 | Yokane - 37 | ||
| BURCHEL | Thomas | 1828 | Enaghotra - 21 | ||
| BURCHEL | Thomas | 1828 | Letter - 30 | ||
| BURCHEL | William | 1828 | Gurtnigashil - 24 | ||
| BURCHEL | William | 1828 | Snug Harbour - 34 | ||
| BURNS | BURNS | Owen | 1828 | Toor - 36 | |
| BURNS | Patrick | 1828 | Ballydivlin - 3 | ||
| BURNS | Richard | 1828 | Ballydivlin - 3 | ||
| BURNS | Richard | 1828 | Toor - 36 | ||
| BUTLER | BUTLER | Mathew | 1828 | Kealfadah - 26 | |
| CALLAGHAN | CALLAHAN | Michael | 1828 | Letter - 30 | |
| CALLINAN | CALNANE | Daniel | 1828 | Ballyvoge More - 6 | |
| CALNANE | Denis | 1828 | Ballyvoge More - 6 | ||
| CALNANE | Jeremiah | 1828 | Coarlaky - 17 | ||
| CALNANE | Jerry | 1828 | Ballyvoge More - 6 | ||
| CALNANE | Michael | 1828 | Ballyvoge More - 6 | ||
| Surname & Modifiers | Title & First Name | Year | Town Reference | ||
|---|---|---|---|---|---|
| CALNANE | Timothy | 1828 | Doogh - 18 | ||
| CANNIF | CANNIVE | Daniel | 1828 | Carin More - 12 | |
| CANNIVE | Jerry | 1828 | Carriheen Gour - 14 | ||
| CANNIVE | John | 1828 | Carin More - 12 | ||
| CANTILLAN | CANTILLAN | D. | 1828 | Crookhaven coast guard - 38 | |
| CANTY | CANTY | Timothy | 1828 | Cloghane - 13 | |
| CLERK | CLERK | Robert | 1828 | Boularolagh South - 5 | |
| COAKLEY | COKILY | Daniel | 1828 | Colaritra - 8 | |
| COGAN | COGGAN | James | 1828 | Ballydivlin - 4 | |
| COGGAN | James | 1828 | Kilbrown - 28 | ||
| COGAN | John | 1828 | Colaritra - 8 | ||
| COGAN | Rich | 1828 | Colaritra - 8 | ||
| COGAN | William | 1828 | Colaritra - 8 | ||
| COLE | COLE | Greg | 1828 | Crookhaven coast guard - 39 | |
| COLE | Young | 1828 | Crookhaven coast guard - 38 | ||
| COLLINGS | COLLINGS | Daniel | 1828 | Colrisotra - 8 | |
| COLLINS | COLLINS | Cornelius | 1828 | Cloghane - 13 | |
| COLLINS | Daniel | 1828 | Kealfadah - 26 | ||
| COLLINS | James | 1828 | Lackamakey - 28 | ||
| COLLINS | Jerry | 1828 | Dunkilly East - 20 | ||
| COLLINS | Jerry | 1828 | Dunkilly West - 19 | ||
| COLLINS | John | 1828 | Dunkilly West - 19 | ||
| COLLINS | John | 1828 | Gurtnigashil - 24 | ||
| COLLINS | John | 1828 | Letter - 30 | ||
| COLLINS | Mahon | 1828 | Kealfadah - 26 | ||
| COLLINS | Rickard | 1828 | Dunkilly East - 20 | ||
| COLLINS | Rickard | 1828 | Dunkilly - 20 | ||
| COLLINS | Rickard | 1828 | Dunkilly West - 19 | ||
| Surname & Modifiers | Title & First Name | Year | Town Reference | ||
|---|---|---|---|---|---|
| CONDON | CONDON | Cornelius | 1828 | Letter - 30 | |
| CONNELL | CONNELL | James | 1828 | Goleen - 25 | |
| CONNELL | Larence | 1828 | Kealfadah - 26 | ||
| CONNELL | Martin | 1828 | Kealfadah - 26 | ||
| CONNELL | Richard | 1828 | Kealfadah - 26 | ||
| CONNELL | Richard Tim | 1828 | Kealfadah - 26 | ||
| CONNELL | Timothy | 1828 | Kealfadah - 26 | ||
| CONNELL | William | 1828 | Balteen - 7 | ||
| CONNELL | William | 1828 | Kealfadah - 26 | ||
| CONNOLLY | CONNELY | Denis | 1828 | Toormore - 35 | |
| CONNOR | CONNOR | Jeremiah | 1828 | Colrisotra - 8 | |
| CONNOR | John | 1828 | Colrisotra - 8 | ||
| CONNOR | Michael | 1828 | Ballyvoge Beg - 6 | ||
| COTTER | COTTER | John | 1828 | Colaritra - 8 | |
| COTTER | John | 1828 | Linane - 29 | ||
| COTTER | Michael | 1828 | Canavee - 10 | ||
| COTTER | Richard | 1828 | Boularolagh South - 5 | ||
| COTTER | Timothy | 1828 | Lifygriffin - 31 | ||
| COUGHLAN | COGHLAN | Widow | 1828 | Ballyrizard - 2 | |
| COGHLAN | Widow | 1828 | Balteen - 7 | ||
| COGHLAN | Widow | 1828 | Carin Beg - 13 | ||
| COGHLAN | Bartholomew | 1828 | Boularolagh South - 5 | ||
| COGHLAN | Bartholomew | 1828 | Dunlogh - 19 | ||
| COGHLAN | Bartholomew | 1828 | Killian - 27 | ||
| COGHLAN | Charles | 1828 | Ballyrizard - 2 | ||
| COGHLAN | Charles | 1828 | Kealfadah - 26 | ||
| COGHLAN | Cornelius | 1828 | Colrisotra - 8 | ||
| COGHLAN | Cornelius | 1828 | Clohir - 14 | ||
| Surname & Modifiers | Title & First Name | Year | Town Reference | ||
|---|---|---|---|---|---|
| COGHLAN | Cornelius | 1828 | Doogh - 18 | ||
| COGHLAN | Cornelius | 1828 | Gurthnacarrigy - 24 | ||
| COGHLAN | Cornelius | 1828 | Spanish Cove - 32 | ||
| COGHLAN | Mr. D. | 1828 | Crookhaven - 9 | ||
| COGHLAN | Daniel | 1828 | Carrigmanus - 22 | ||
| COGHLAN | Daniel | 1828 | Clohanakilleen - 16 | ||
| COGHLAN | Daniel | 1828 | Clohanaleihid - 18 | ||
| COGHLAN | Daniel | 1828 | Knuckasaranagh - 14 | ||
| COGHLAN | Daniel | 1828 | Lackamakey - 28 | ||
| COGHLAN | Daniel | 1828 | Spanish Cove - 32 | ||
| COGHLAN | Denis | 1828 | Gurthnacarrigy - 22 | ||
| COGHLAN | Denis | 1828 | Gurthnacarrigy - 23 | ||
| COGHLAN | Denis | 1828 | Lackavane - 33 | ||
| COGHLAN | Mr. Harry | 1828 | Crookhaven - 9 | ||
| COGHLAN | Jeremiah | 1828 | Coarlaky - 17 | ||
| COGHLAN | Jeremiah | 1828 | Carin More - 12 | ||
| COGHLAN | Jeremiah | 1828 | Wghtmina - 36 | ||
| COGHLAN | Jerry | 1828 | Colaritra - 8 | ||
| COGHLAN | Jerry | 1828 | Carrigacat - 15 | ||
| COGHLAN | Jerry | 1828 | Carrigmanus - 22 | ||
| COGHLAN | Jerry | 1828 | Clohanakilleen - 16 | ||
| COGHLAN | Jerry | 1828 | Lifygriffin - 31 | ||
| COGHLAN | John | 1828 | Ballydivlin - 4 | ||
| COGHLAN | John | 1828 | Balteen - 7 | ||
| COGHLAN | John | 1828 | Carrigmanus - 22 | ||
| COGHLAN | John | 1828 | Clohanakilleen - 16 | ||
| COGHLAN | John | 1828 | Doogh - 18 | ||
| COGHLAN | John | 1828 | Dunkilly East - 20 | ||
| Surname & Modifiers | Title & First Name | Year | Town Reference | ||
|---|---|---|---|---|---|
| COGHLAN | John | 1828 | Goleen - 25 | ||
| COGHLAN | John | 1828 | Killian - 27 | ||
| COGHLAN | John | 1828 | Lifygriffin - 31 | ||
| COGHLAN | John | 1828 | Spanish Cove - 32 | ||
| COGHLAN | Michael | 1828 | Cahir - 11 | ||
| COGHLAN | Owen | 1828 | Spanish Cove - 32 | ||
| COGHLAN | Paddy | 1828 | Colaritra - 8 | ||
| COGHLAN | Patrick | 1828 | Doogh - 18 | ||
| COGHLAN | Richard | 1828 | Ballydivlin - 3 | ||
| COGHLAN | Richard | 1828 | Clohanakilleen - 16 | ||
| COGHLAN | Mrs. Tim | 1828 | Crookhaven - 9 | ||
| COGHLAN | Timothy | 1828 | Ballydivlin - 4 | ||
| COGHLAN | Timothy | 1828 | Balteen - 7 | ||
| COGHLAN | Timothy | 1828 | Carriheen Gour - 14 | ||
| COGHLAN | Timothy | 1828 | Carrigmanus - 22 | ||
| COGHLAN | Timothy | 1828 | Ship (Crookhaven) - 34 | ||
| COGHLAN | Timothy | 1828 | Gurtbrack - 24 | ||
| COGHLAN | Timothy | 1828 | Letter - 30 | ||
| COGHLAN | William | 1828 | Killian - 27 | ||
| COWHIG | COWHIG | John | 1828 | Ballydivlin - 4 | |
| CRAIG | CRAIG | Charles | 1828 | Crookhaven coast guard - 38 | |
| CROSTON | CROSTEAN | Mr. | 1828 | Crookhaven coast guard - 38 | |
| CROSTIN | Mr. | 1828 | Crookhaven coast guard - 38 | ||
| CROSTIN | Mr. J | 1828 | Crookhaven - 9 | ||
| CROSTEN | John | 1828 | Yokane - 37 | ||
| CROSTIN | John | 1828 | Crookhaven coast guard - 38 | ||
| CROWLEY | CROWLY | Charles | 1828 | Goleen - 25 | |
| CROWLY | Cornelius | 1828 | Snug Harbour - 34 | ||
| Surname & Modifiers | Title & First Name | Year | Town Reference | ||
|---|---|---|---|---|---|
| CROWLY | Justin | 1828 | Cloghane - 13 | ||
| CROWLY | Timothy | 1828 | Boularolagh South - 5 | ||
| CUNNINGHAM | CONNINGHAM | Denis | 1828 | Linane - 29 | |
| CONNINGHAM | James | 1828 | Crookhaven coast guard - 38 | ||
| CONNINGHAM | John | 1828 | Ballyrizard - 2 | ||
| CONNINGHAM | Ned | 1828 | Ballydivlin East - 4 | ||
| CONNINGHAM | Robert | 1828 | Linane - 29 | ||
| CUTHBERT | CUTBERT | Patrick | 1828 | Gurthduv - 25 | |
| DALEY | DALY | Widow | 1828 | Castle Mehigan - 10 | |
| DALY | Cornelius | 1828 | Colaritra - 8 | ||
| DALY | Cornelius | 1828 | Dunkilly East - 20 | ||
| DALY | Daniel | 1828 | Castle Mehigan - 10 | ||
| DALY | Daniel | 1828 | Dunkilly East - 20 | ||
| DALY | Daniel | 1828 | Tureen - 36 | ||
| DALY | Denis | 1828 | Milleen & Duorode - 33 | ||
| DALY | Harry | 1828 | Alter - 1 | ||
| DALY | John | 1828 | Carin More - 12 | ||
| DAILY | John | 1828 | Dunkilly East - 20 | ||
| DALY | John | 1828 | Snug Harbour - 34 | ||
| DALY | Joseph | 1828 | Alter - 1 | ||
| DALY | Joseph | 1828 | Coarlaky - 17 | ||
| DALY | Patrick | 1828 | Crookhaven - 9 | ||
| DAILY | Patrick | 1828 | Kilbrown - 28 | ||
| DAILY | Timothy | 1828 | Ballydivlin - 4 | ||
| DALY | Timothy | 1828 | Carriheen Gour - 14 | ||
| DEASEY | DAISY | Denis | 1828 | Gurthnacarrigy - 24 | |
| DAISY | Pat | 1828 | Gurthnacarrigy - 24 | ||
| DESMOND | DESMOND | Cornelius | 1828 | Goleen - 25 | |
| Surname & Modifiers | Title & First Name | Year | Town Reference | ||
|---|---|---|---|---|---|
| DILLON | DILLIN | Jerry | 1828 | Crookhaven - 9 | |
| DOE | DOE | Mr. | 1828 | Carrigmanus - 22 | |
| DOE | Mr. | 1828 | Gurthnacarrigy - 23 | ||
| DONAGH | DONAGH | Patrick | 1828 | Crookhaven coast guard - 38 | |
| DONOVAN | DONOVAN | Widow | 1828 | Dunkilly West - 19 | |
| DONOVAN | Andrew | 1828 | Ballydivlin - 4 | ||
| DONOVAN | Cornelius | 1828 | Boulasolagh North - 5 | ||
| DONOVAN | Cornelius | 1828 | Dunkilly West - 19 | ||
| DONOVAN | Cornelius | 1828 | Linane - 29 | ||
| DONOVAN | Daniel | 1828 | Ballyrizard - 2 | ||
| DONOVAN | Daniel | 1828 | Clohanakilleen - 16 | ||
| DONOVAN | Daniel | 1828 | Cloghane - 13 | ||
| DONOVAN | Daniel | 1828 | Carin More - 12 | ||
| DONOVAN | Daniel | 1828 | Crookhaven coast guard - 39 | ||
| DONOVAN | Daniel | 1828 | Doogh - 18 | ||
| DONOVAN | Daniel | 1828 | Goleen - 25 | ||
| DONOVAN | Daniel | 1828 | Gurthduv - 25 | ||
| DONOVAN | Daniel | 1828 | Kealfadah - 26 | ||
| DONOVAN | Daniel | 1828 | Lifygriffin - 31 | ||
| DONOVAN | Daniel | 1828 | Toormore - 35 | ||
| DONOVAN | Denis | 1828 | Cloghane - 13 | ||
| DONOVAN | Denis | 1828 | Carin More - 12 | ||
| DONOVAN | Florence | 1828 | Boulasolagh North - 5 | ||
| DONOVAN | Florence | 1828 | Spanish Cove - 32 | ||
| DONOVAN | Jeremiah | 1828 | Crookhaven coast guard - 39 | ||
| DONOVAN | Jeremiah | 1828 | Knuckeengerah - 27 | ||
| DONOVAN | Jerry | 1828 | Boulasolagh North - 5 | ||
| DONOVAN | Jerry | 1828 | Kealfadah - 26 | ||
| Surname & Modifiers | Title & First Name | Year | Town Reference | ||
|---|---|---|---|---|---|
| DONOVAN | John | 1828 | Alter - 1 | ||
| DONEVAN | John | 1828 | Boulasolagh North - 5 | ||
| DONOVAN | John | 1828 | Castle Mehigan - 10 | ||
| DONOVAN | John | 1828 | Cloghane - 13 | ||
| DONOVAN | John | 1828 | Lifygriffin - 31 | ||
| DONOVAN | Michael | 1828 | Ballydivlin - 3 | ||
| DONOVAN | Michael | 1828 | Doogh - 18 | ||
| DONOVAN | Michael | 1828 | Dunkilly West - 19 | ||
| DONOVAN | Michael | 1828 | Goleen - 25 | ||
| DONOVAN | Morgan | 1828 | Crookhaven coast guard - 39 | ||
| DONOVAN | Randle | 1828 | Dunkilly East - 20 | ||
| DONOVAN | Richard | 1828 | Cahir - 11 | ||
| DONOVAN | Rickard | 1828 | Dunkilly West - 19 | ||
| DONOVAN | Timothy | 1828 | Ballyrizard - 2 | ||
| DONEVAN | Timothy | 1828 | Boulasolagh North - 5 | ||
| DONOVAN | Timothy | 1828 | Clohanakilleen - 16 | ||
| DONOVAN | William | 1828 | Milleen & Duorode - 33 | ||
| DORRAGH | DORRAGH | Patrick | 1828 | Crookhaven coast guard - 38 | |
| DOWNEY | DOWNY | Bartholomew | 1828 | Ballyvoge Beg - 6 | |
| DOWNY | Bartholomew | 1828 | Grinane - 23 | ||
| DOWNY | Bartholomew | 1828 | Knuckeengerah - 27 | ||
| DOWNY | Cornelius | 1828 | Grinane - 23 | ||
| DOWNY | Daniel | 1828 | Ballydivlin East - 4 | ||
| DOWNY | Daniel | 1828 | Crookhaven coast guard - 39 | ||
| DOWNY | Daniel | 1828 | Letter - 30 | ||
| DOWNY | Denis | 1828 | Cloghane - 13 | ||
| DOWNY | James | 1828 | Cloghane - 13 | ||
| DOWNY | James | 1828 | Doogh - 18 | ||
| Surname & Modifiers | Title & First Name | Year | Town Reference | ||
|---|---|---|---|---|---|
| DOWNY | James | 1828 | Gurthduv - 25 | ||
| DOWNY | John | 1828 | Balteen - 7 | ||
| DOWNY | John | 1828 | Carrigacat - 15 | ||
| DOWNY Senr | John | 1828 | Carin Beg - 13 | ||
| DOWNY | John | 1828 | Carin Beg - 13 | ||
| DOWNY | John | 1828 | Doogh - 18 | ||
| DOWNY | John | 1828 | Knuckeengerah - 27 | ||
| DOWNY | Mark | 1828 | Carin More - 12 | ||
| DOWNY | Maurice | 1828 | Lifygriffin - 31 | ||
| DOWNY | Michael | 1828 | Gurthduv - 25 | ||
| DOWNY | Moris | 1828 | Balteen - 7 | ||
| DOWNY | Patrick | 1828 | Carrigmanus - 22 | ||
| DOWNY | Stephen | 1828 | Carin More - 12 | ||
| DOWNY | Stephen | 1828 | Killian - 27 | ||
| DOWNY | Timothy | 1828 | Cahir - 11 | ||
| DOWNY | Timothy | 1828 | Cloghane - 13 | ||
| DOWNY | Timothy | 1828 | Coarlaky - 17 | ||
| DOWNY | Timothy | 1828 | Lifygriffin - 31 | ||
| DOWNY | Timothy | 1828 | Toor - 36 | ||
| DOWNY | William | 1828 | Carrigacat - 15 | ||
| DOWNY | William | 1828 | Clohanaleihid - 18 | ||
| DOWNY | William | 1828 | Carin Beg - 13 | ||
| DOWNY | William | 1828 | Killian - 27 | ||
| DOWNY | William | 1828 | Lackamakey - 28 | ||
| DRISCOLL | O'DRISCOLL | Mr. | 1828 | Yokane - 37 | |
| O'DRISCOLL | Mr. | 1828 | Crookhaven coast guard - 39 | ||
| O'DRISCOLL | Mr. | 1828 | Crookhaven - 39 | ||
| DRISCOLL | Cornelius | 1828 | Ballydivlin - 3 | ||
| Surname & Modifiers | Title & First Name | Year | Town Reference | ||
|---|---|---|---|---|---|
| DRISCOLL | Cornelius | 1828 | Dunkilly - 20 | ||
| DRISCOLL | Cornelius | 1828 | Linane - 29 | ||
| DRISCOLL | Cornelius | 1828 | Toormore - 35 | ||
| DRISCOLL | Daniel | 1828 | Clohanakilleen - 16 | ||
| DRISCOLL | Daniel | 1828 | Coarlaky - 17 | ||
| DRISCOLL | Daniel | 1828 | Doogh - 18 | ||
| DRISCOLL | Daniel | 1828 | Dunkilly East - 20 | ||
| DRISCOLL | Daniel | 1828 | Letter - 30 | ||
| DRISCOLL | Daniel | 1828 | Snug Harbour - 34 | ||
| DRISCOLL | Denis | 1828 | Crookhaven - 9 | ||
| DRISCOLL | Denis | 1828 | Killian - 27 | ||
| DRISCOLL | Denis | 1828 | Snug Harbour - 34 | ||
| DRISCOLL | Denis | 1828 | Tureen - 36 | ||
| DRISCOLL | Florence | 1828 | Crookhaven - 9 | ||
| DRISCOLL | Florence | 1828 | Gurthnacarrigy - 24 | ||
| DRISCOLL | Florence | 1828 | Spanish Cove - 32 | ||
| DRISCOLL | James | 1828 | Cahir - 11 | ||
| DRISCOLL | Jeremiah | 1828 | Ballydivlin - 3 | ||
| DRISCOLL | Jeremiah | 1828 | Clohanakilleen - 16 | ||
| DRISCOLL | Jeremiah | 1828 | Lifygriffin - 31 | ||
| DRISCOLL | Jerry | 1828 | Ballydivlin - 3 | ||
| DRISCOLL | Jerry | 1828 | Ballyrizard - 2 | ||
| DRISCOLL | Jerry | 1828 | Clohanakilleen - 16 | ||
| DRISCOLL | Jerry | 1828 | Glebe (Crookhaven) - 23 | ||
| DRISCOLL | Jerry | 1828 | Knuckgalane - 27 | ||
| DRISCOLL | Jerry | 1828 | Spanish Cove - 32 | ||
| DRISCOLL | John | 1828 | Carin More - 12 | ||
| DRISCOLL | John | 1828 | Kilbarry - 28 | ||
| Surname & Modifiers | Title & First Name | Year | Town Reference | ||
|---|---|---|---|---|---|
| DRISCOLL | Mary | 1828 | Spanish Cove - 32 | ||
| DRISCOLL | Mathew | 1828 | Gurthnacarrigy - 23 | ||
| DRISCOLL | Mathew | 1828 | Lifygriffin - 31 | ||
| DRISCOLL | Michael | 1828 | Ballydivlin - 4 | ||
| DRISCOLL | Michael | 1828 | Clohanakilleen - 16 | ||
| DRISCOLL | Michael | 1828 | Spanish Cove - 32 | ||
| DRISCOLL | Patrick | 1828 | Kealfadah - 26 | ||
| DRISCOLL | Patrick | 1828 | Malavogue - 33 | ||
| DRISCOLL | Richard | 1828 | Carrigmanus - 22 | ||
| DRISCOLL | Timothy | 1828 | Clohanakilleen - 16 | ||
| DRISCOLL | Timothy | 1828 | Crookhaven - 9 | ||
| DRISCOLL | Timothy | 1828 | Crookhaven coast guard - 38 | ||
| DRISCOLL | Timothy | 1828 | Linane - 29 | ||
| DRISCOLL | William | 1828 | Balteen - 7 | ||
| DUCKLOW | DUCKELOW | Peter | 1828 | Enaghotra - 21 | |
| DUGGAN | DUGGAN | Charles | 1828 | Dunkilly East - 20 | |
| ELLIS | ELLIS | James | 1828 | Snug Harbour - 34 | |
| EVANS | EVANS | Richard | 1828 | Coarlaky - 17 | |
| EVANS | Robert | 1828 | Coarlaky - 17 | ||
| EVANSON | EVANSON | Charles | 1828 | Ballydivlin - 4 | |
| FERGUSON | FARGASON | James | 1828 | Toormore - 35 | |
| FARGUSON | John | 1828 | Alter - 1 | ||
| FITZGERALD | FITZGERALD | Daniel | 1828 | Linane - 29 | |
| FITZGERALD | Denis | 1828 | Carrigacat - 15 | ||
| FLEMMING | FLEMING | Mr. | 1828 | Ballydivlin East - 4 | |
| FLEMINGS | Mr. | 1828 | Dunkilly - 19 | ||
| FLEMMING | John | 1828 | Ballydivlin - 3 | ||
| GALLAGHER | GALLAGHER | Denis | 1828 | Malavogue - 33 | |
| Surname & Modifiers | Title & First Name | Year | Town Reference | ||
|---|---|---|---|---|---|
| GAY | GAY | Charles | 1828 | Coarlaky - 17 | |
| GEANY | GEANY | Michael | 1828 | Toormore - 35 | |
| GELLIN | GELLIN | John | 1828 | Boulasolagh North - 5 | |
| GLANFILL | GLANFILL | James | 1828 | Yokane - 37 | |
| GLASANE | GLASANE | Widow | 1828 | Knuckgalane - 27 | |
| GLASANE | Timothy | 1828 | Knuckgalane - 27 | ||
| GLAVIN | GLAVIN | James | 1828 | Crookhaven - 9 | |
| GOGGIN | COGGAN | James | 1828 | Ballydivlin East - 4 | |
| GOODWIN | GOODWIN | John | 1828 | Dunkilly - 19 | |
| GORMAN | GORMAN | William | 1828 | Kilbarry - 28 | |
| GOSNELL | GOSNELL | Richard | 1828 | Dunkilly - 20 | |
| GOSNELL | William | 1828 | Letter - 30 | ||
| GRADY | GREADY | James | 1828 | Crookhaven - 9 | |
| GREENE | GREEN | James | 1828 | Dunkilly - 19 | |
| GRIFFIN | GRIFFIN | Thomas | 1828 | Boularolagh South - 5 | |
| HAMILTON | HAMILTON | David | 1828 | Boularolagh South - 5 | |
| HARRINGTON | HARRINGTON | Cornelius | 1828 | Carrigmanus - 22 | |
| HARRINGTON | Daniel | 1828 | Knuckeengerah - 27 | ||
| HARRINGTON | Denis | 1828 | Snug Harbour - 34 | ||
| HARRINGTON | Jeremiah | 1828 | Snug Harbour - 34 | ||
| HARRINGTON | John | 1828 | Goleen - 25 | ||
| HARRINGTON | John | 1828 | Lackavane - 33 | ||
| HARRINGTON | John | 1828 | Linane - 29 | ||
| HARRINGTON | Michael | 1828 | Toormore - 35 | ||
| HARRINGTON | Timothy | 1828 | Colaritra - 8 | ||
| HARTE | HART | John | 1828 | Gurthnacarrigy - 24 | |
| HART | Michael | 1828 | Gurthnacarrigy - 24 | ||
| HEGARTY | HAGERTY | Brown | 1828 | Gurthnacarrigy - 23 | |
| Surname & Modifiers | Title & First Name | Year | Town Reference | ||
|---|---|---|---|---|---|
| HAGERTY | Denis | 1828 | Colaritra - 8 | ||
| HAGERTY | Denis | 1828 | Carigcurriheen - 12 | ||
| HAGERTY | Jeremiah | 1828 | Crookhaven - 9 | ||
| HAGERTY | John | 1828 | Alter - 1 | ||
| HAGERTY | John | 1828 | Kealfadah - 26 | ||
| HAGERTY | Patrick | 1828 | Gurthnacarrigy - 22 | ||
| HAGERTY | Patrick | 1828 | Gurthnacarrigy - 23 | ||
| HAGERTY | William | 1828 | Lackamakey - 28 | ||
| HELLEN | HELLEN | George | 1828 | Ballyrizard - 2 | |
| HICKEY | HICKY | Thomas | 1828 | Dunkilly West - 19 | |
| HODNETT | HODNETT | Edward | 1828 | Dunkilly East - 20 | |
| HODNETT | Richard | 1828 | Dunkilly - 20 | ||
| HODNETT | Richard | 1828 | Kealfadah - 26 | ||
| HODNETT | Thomas | 1828 | Gurthduv - 25 | ||
| HURLEY | HURLY | Cornelius | 1828 | Carrigacat - 15 | |
| HURLY | Daniel | 1828 | Carrigacat - 15 | ||
| HURLY | John | 1828 | Carrigacat - 15 | ||
