| Surname & Modifiers | Title & First Name | Year | Town Reference | ||
|---|---|---|---|---|---|
| ADDERLY | ADIRLY | Thomas | 1831 | Skibbereen Town & Gardens - 67 | |
| AHERNE | AHERN | Jeremiah | 1831 | Munnig - 56 | |
| ALLEN | ALLYN | Jane | 1831 | Skibbereen Town & Gardens - 63 | |
| ATKINS | ATKINS | Miss | 1831 | Skibbereen Town & Gardens - 73 | |
| ATTRIDGE | ATTRIDGE | Mr. Arthur | 1831 | Carrigfada - 13 | |
| ATTRIDGE Esq | Arthur | 1831 | Deregereen - 16 | ||
| ATTRIDGE | Mr. John | 1831 | Donegall - 16 | ||
| ATTRIDGE | Mr. P. | 1831 | Carrigfada - 12 | ||
| ATTRIDGE | Mr. Philip | 1831 | Carrigfada - 11 | ||
| ATTRIDGE Esq | Thomas C. | 1831 | Gurthnaclougha North - 37 | ||
| ATTRIDGE | Mr. William | 1831 | Gurthnaclougha North - 35 | ||
| BAKER | BAKER | Henry | 1831 | Spanish Island - 60 | |
| BAKER | Michael | 1831 | Deregereen - 19 | ||
| BAKER | Michael | 1831 | Gurthadrohid - 26 | ||
| BAKER | Mr. Samuel | 1831 | Skibbereen Town & Gardens - 69 | ||
| BAKER | William | 1831 | Gurthadrohid - 26 | ||
| BALDWIN | BALDWIN | Captain | 1831 | Gurthnaclougha North - 35 | |
| BALDWIN | Mrs. | 1831 | Skibbereen Town & Gardens - 71 | ||
| BALDWIN | Captain | 1831 | Skibbereen Town & Gardens - 72 | ||
| BALDWIN | Captain | 1831 | Skibbereen Town & Gardens - 75 | ||
| BALDWIN Esq | Henry | 1831 | Gurthnaclougha North - 37 | ||
| BARRY | BARRY | Widow | 1831 | Skibbereen Town & Gardens - 66 | |
| BARRY | Edward | 1831 | Skibbereen Town & Gardens - 74 | ||
| BARRY | James | 1831 | Skibbereen Town & Gardens - 67 | ||
| BARRY | Stephen | 1831 | Gurthnaclougha South - 32 | ||
| BARRY | Stephen | 1831 | Gurthnaclougha North - 38 | ||
| BARRY | Stephen | 1831 | Skibbereen Town & Gardens - 67 | ||
| BARRY | Stephen | 1831 | Skibbereen Town & Gardens - 70 | ||
| Surname & Modifiers | Title & First Name | Year | Town Reference | ||
|---|---|---|---|---|---|
| BARRY | Stephen | 1831 | Smaurane - 61 | ||
| BARRY | Stephen | 1831 | Smaurane - 62 | ||
| BARRY | Thomas | 1831 | Gurthnaclougha South - 31 | ||
| BAWNY | BAWN | Andrew | 1831 | Ballyally - 5 | |
| BAWN | Daniel | 1831 | Ballyally - 7 | ||
| BAWN | Denis | 1831 | Ballyally - 6 | ||
| BAWN | Jeremiah | 1831 | Ballyally - 6 | ||
| BAWN | Michael | 1831 | Ballyally - 5 | ||
| BAWN | Michael | 1831 | Ballyally - 6 | ||
| BAWN | Michael | 1831 | Droumadown - 21 | ||
| BAWN | Timothy | 1831 | Skibbereen Town & Gardens - 75 | ||
| BEAMISH | BEAMISH | Francis | 1831 | Skibbereen Town & Gardens - 70 | |
| BEAMISH | Mr. Francis | 1831 | Skibbereen Town & Gardens - 75 | ||
| BEAMISH | George | 1831 | Deregereen - 16 | ||
| BEAMISH | George | 1831 | Skibbereen Town & Gardens - 71 | ||
| BEAMISH | Thomas | 1831 | Lick Regan - 47 | ||
| BEAMISH Esq | Thomas | 1831 | Rofsough - 59 | ||
| BEAMISH Esq | William | 1831 | Highfield - 42 | ||
| BEECHER | BECHER Baronet | Sir W.W. | 1831 | Creagh - 8 | |
| BLEAKNEY | BLEAKNEY | George | 1831 | Gurthnaclougha North - 35 | |
| BLEAKNEY | George | 1831 | Skibbereen Town & Gardens - 72 | ||
| BOWEN | BOHANE | Widow | 1831 | Droumadown - 21 | |
| BOHANE | Widow | 1831 | Skibbereen Town & Gardens - 68 | ||
| BOHANE | Mrs. | 1831 | Skibbereen Town & Gardens - 71 | ||
| BOWEN | Mrs. | 1831 | Skibbereen Town & Gardens - 71 | ||
| BOHANE | Cornelius | 1831 | Droumadown - 20 | ||
| BOHANE | Cornelius | 1831 | Munnig - 56 | ||
| BOHANE | Daniel | 1831 | Munnig - 56 | ||
| Surname & Modifiers | Title & First Name | Year | Town Reference | ||
|---|---|---|---|---|---|
| BOHANE | Darby | 1831 | Lick ODriscoll - 51 | ||
| BOHANE | Denis | 1831 | Lick ODriscoll - 51 | ||
| BOHANE Senr | Denis | 1831 | Lick ODriscoll - 51 | ||
| BOHANE | John | 1831 | Munnig - 56 | ||
| BOHANE | Laurence | 1831 | Munnig - 55 | ||
| BOHANE | Patrick | 1831 | Droumadown - 19 | ||
| BOHANE | Timothy | 1831 | Droumadown - 19 | ||
| BOHANE | Timothy | 1831 | Droumadown - 20 | ||
| BOHANE | Timothy | 1831 | Lick ODriscoll - 50 | ||
| BOHANE | Timothy | 1831 | Lick ODriscoll - 51 | ||
| BOWNE | BOHANE | Patrick | 1831 | Lick ODriscoll - 51 | |
| BRICKLEY | BRICKLEY | David | 1831 | Skibbereen Town & Gardens - 62 | |
| BRICKLEY | David | 1831 | Skibbereen Town & Gardens - 64 | ||
| BRICKLEY | James | 1831 | Skibbereen Town & Gardens - 71 | ||
| BRICKLEY Jnr | John | 1831 | Gurthnaclougha South - 29 | ||
| BRICKLEY | John | 1831 | Gurthnaclougha South - 31 | ||
| BRICKLEY | John | 1831 | Skibbereen Town & Gardens - 64 | ||
| BRICKLEY | Patrick | 1831 | Drishane Beg - 24 | ||
| BRICKLEY | Patrick | 1831 | Skibbereen Town & Gardens - 67 | ||
| BRICKLEY | William | 1831 | Skibbereen Town & Gardens - 63 | ||
| BRIEN | BRIEN | Andrew | 1831 | Skibbereen Town & Gardens - 66 | |
| BRIEN | Daniel | 1831 | Lick Regan - 47 | ||
| BRIEN | Daniel | 1831 | Lick Pound - 52 | ||
| BRIEN | Daniel | 1831 | Skibbereen Town & Gardens - 65 | ||
| BRIEN | Denis | 1831 | Droumadown - 19 | ||
| BRIEN | James | 1831 | Deregoule - 26 | ||
| BRIEN | James | 1831 | Droumadown - 19 | ||
| BRIEN | John | 1831 | Lackahane - 45 | ||
| Surname & Modifiers | Title & First Name | Year | Town Reference | ||
|---|---|---|---|---|---|
| BRIEN | John | 1831 | Rofsough - 59 | ||
| BRIEN | John | 1831 | Skibbereen Town & Gardens - 65 | ||
| BRIEN | Michael | 1831 | Lackahane - 45 | ||
| BROWNE | BROWN | Widow | 1831 | Skibbereen Town & Gardens - 69 | |
| BROWN | John | 1831 | Skibbereen Town & Gardens - 64 | ||
| BROWNE | William | 1831 | Lick Regan - 47 | ||
| BROWN | Mr. William C. | 1831 | Gurthnaclougha South - 31 | ||
| BROWN | William C. | 1831 | Skibbereen Town & Gardens - 70 | ||
| BULLIN | BULLIN | Mr. Joseph | 1831 | Gurthnaclougha North - 39 | |
| BULLIN | Joseph | 1831 | Skibbereen Town & Gardens - 73 | ||
| BULLIN | William | 1831 | Skibbereen Town & Gardens - 69 | ||
| BURCHELL | BURCHELL | Widow | 1831 | Skibbereen Town & Gardens - 73 | |
| BURCHILL | John | 1831 | Gurtheenalomane - 28 | ||
| BURCHILL | Richard | 1831 | Gurtheenalomane - 28 | ||
| BURCHILL | Samuel | 1831 | Gurtheenalomane - 28 | ||
| BURCHILL | Thomas | 1831 | Skibbereen Town & Gardens - 62 | ||
| BURKE | BURK | Baddy | 1831 | Gurthnaclougha South - 31 | |
| BURK | Batt | 1831 | Ballyoutra - 3 | ||
| BURK | Daniel | 1831 | Gurthnaclougha South - 32 | ||
| BURK | Daniel | 1831 | Gurthnaclougha North - 33 | ||
| BURK | John | 1831 | Skibbereen Town & Gardens - 69 | ||
| BURK | Michael | 1831 | Ballyoutra - 3 | ||
| BURK | Patrick | 1831 | Gurthnaclougha North - 38 | ||
| BURK | Patrick | 1831 | Skibbereen Town & Gardens - 73 | ||
| BURK | Randle | 1831 | Ballyoutra - 3 | ||
| BURK | Randle | 1831 | Ballyoutra - 4 | ||
| BURK | Timothy | 1831 | Ballyoutra - 3 | ||
| CADOGAN | CADEGAN | Cornelius | 1831 | Gurthaliska - 28 | |
| Surname & Modifiers | Title & First Name | Year | Town Reference | ||
|---|---|---|---|---|---|
| CADEGAN | Daniel | 1831 | Gurthaliska - 28 | ||
| CADOGAN | Daniel | 1831 | Skibbereen Town & Gardens - 74 | ||
| CADEGAN | Denis | 1831 | Skibbereen Town & Gardens - 62 | ||
| CADEGAN | Jeremiah | 1831 | Ardnagrena - 2 | ||
| CADEGAN | Jeremiah | 1831 | Deregereen - 18 | ||
| CADEGAN | Maurice | 1831 | Deregereen - 18 | ||
| CADEGAN | Maurice | 1831 | Old Court - 58 | ||
| CADEGAN | Michael | 1831 | Gurthaliska - 27 | ||
| CADEGAN | Michael | 1831 | Lickattrought - 48 | ||
| CADEGAN | Patrick | 1831 | Donegall - 15 | ||
| CADEGAN | Thomas | 1831 | Lick ODriscoll - 50 | ||
| CADEGAN | Timothy | 1831 | Old Court - 57 | ||
| CADY | CADY | Daniel | 1831 | Ballyally - 6 | |
| CALLAGHAN | CALLAGHAN | Widow | 1831 | Gurthnaclougha North - 35 | |
| O'CALLAHAN | Miss | 1831 | Skibbereen Town & Gardens - 70 | ||
| CALLAGHAN | Doctor | 1831 | Skibbereen Town & Gardens - 73 | ||
| CANTY | CANTY | Timothy | 1831 | Old Court - 57 | |
| CARBERY | CARBERY | Lord | 1831 | Ballyoutra - 4 | |
| CAREY | CAREY | Doctor | 1831 | Skibbereen Town & Gardens - 69 | |
| CAREY | Daniel | 1831 | Donegall - 15 | ||
| CAREY | Denis | 1831 | Ballyally - 7 | ||
| CAREY | Denis | 1831 | Donegall - 15 | ||
| CAREY | Jeremiah | 1831 | Ballyally - 7 | ||
| CAREY | Timothy | 1831 | Donegall - 14 | ||
| CAREY | Timothy | 1831 | Donegall - 15 | ||
| CARROLL | CARROLL | John | 1831 | Deregereen - 18 | |
| CARROLL | John | 1831 | Old Court - 58 | ||
| CARROLL | Michael | 1831 | Skibbereen Town & Gardens - 74 | ||
| Surname & Modifiers | Title & First Name | Year | Town Reference | ||
|---|---|---|---|---|---|
| CASEY | CASEY | Cornelius | 1831 | Lick Pound - 53 | |
| CASEY | Mr. David | 1831 | Gurthnaclougha South - 30 | ||
| CAVERLY | CAVELRY | John | 1831 | Skibbereen Town & Gardens - 65 | |
| CHAMBERLAIN | CHAMBERLIN | Edward | 1831 | Skibbereen Town & Gardens - 67 | |
| CLANCY | CLANCY | Jeremiah | 1831 | Lackahane - 45 | |
| CLANCY | John | 1831 | Lackahane - 46 | ||
| CLERK | CLERKE | Doctor | 1831 | Gurthnaclougha South - 31 | |
| CLERK | Doctor | 1831 | Skibbereen Town & Gardens - 73 | ||
| CLERKE | Doctor | 1831 | Gurthnaclougha North - 38 | ||
| CLERK | Mr. John | 1831 | Carrigfada - 13 | ||
| CLERK | John | 1831 | Skibbereen Town & Gardens - 70 | ||
| CLERKE | Mr. John | 1831 | Skibbereen Town & Gardens - 75 | ||
| COGAN | COGAN | Thomas | 1831 | Skibbereen Town & Gardens - 64 | |
| COLE | COAL | James | 1831 | Skibbereen Town & Gardens - 63 | |
| COLLINS | COLLINS | R Revd Doctor | 1831 | Gurthnaclougha North - 37 | |
| COLLINS | R Revd Doctor | 1831 | Skibbereen Town & Gardens - 72 | ||
| COLLINS | Cornelius | 1831 | Highfield - 42 | ||
| COLLINS | Daniel | 1831 | Highfield - 41 | ||
| COLLINS | Mr. Daniel | 1831 | Munnig - 55 | ||
| COLLINS | Daniel | 1831 | Skibbereen Town & Gardens - 66 | ||
| COLLINS | Denis | 1831 | Laharanathee - 54 | ||
| COLLINS | Denis | 1831 | Skibbereen Town & Gardens - 65 | ||
| COLLINS | Mr. J.R. | 1831 | Gurthnaclougha North - 35 | ||
| COLLINS Esq | J.R. | 1831 | Skibbereen Town & Gardens - 75 | ||
| COLLINS | Mr. James | 1831 | Gurthnaclougha South - 31 | ||
| COLLINS | James | 1831 | Skibbereen Town & Gardens - 63 | ||
| COLLINS | James | 1831 | Skibbereen Town & Gardens - 70 | ||
| COLLINS | Jeremiah | 1831 | Droumadown - 20 | ||
| Surname & Modifiers | Title & First Name | Year | Town Reference | ||
|---|---|---|---|---|---|
| COLLINS | Jeremiah | 1831 | Laharanathee - 54 | ||
| COLLINS | Jeremiah | 1831 | Laharanathee - 55 | ||
| COLLINS | Jeremiah | 1831 | Skibbereen Town & Gardens - 62 | ||
| COLLINS | John | 1831 | Deregereen - 17 | ||
| COLLINS | John | 1831 | Gurthnaclougha North - 34 | ||
| COLLINS | Mr. John | 1831 | Gurthnaclougha North - 35 | ||
| COLLINS | John | 1831 | Gurthnaclougha North - 35 | ||
| COLLINS | John | 1831 | Lickshanecroan - 49 | ||
| COLLINS | John | 1831 | Skibbereen Town & Gardens - 66 | ||
| COLLINS | John | 1831 | Skibbereen Town & Gardens - 67 | ||
| COLLINS | John | 1831 | Skibbereen Town & Gardens - 68 | ||
| COLLINS | John | 1831 | Skibbereen Town & Gardens - 75 | ||
| COLLINS | Mr. John | 1831 | Smaurane - 61 | ||
| COLLINS | John R. | 1831 | Carrigfada - 11 | ||
| COLLINS | John R. | 1831 | Skibbereen Town & Gardens - 72 | ||
| COLLINS | Michael | 1831 | Donegall - 15 | ||
| COLLINS | Michael | 1831 | Gurthnaclougha North - 33 | ||
| COLLINS | Michael | 1831 | Skibbereen Town & Gardens - 62 | ||
| COLLINS | Patrick | 1831 | Inane - 43 | ||
| COLLINS | Patrick | 1831 | Skibbereen Town & Gardens - 70 | ||
| COLLINS | Peter | 1831 | Lick ODriscoll - 51 | ||
| COLLINS | Thomas | 1831 | Carrigfada - 11 | ||
| COLLINS | Thomas | 1831 | Drishane Beg - 25 | ||
| COLLINS | Timothy | 1831 | Ballyally - 6 | ||
| COLLINS | Timothy | 1831 | Donegall - 15 | ||
| COLLINS | Timothy | 1831 | Drishane Beg - 25 | ||
| COLLINS | Timothy | 1831 | Gurthnaclougha South - 30 | ||
| COLLINS | Timothy | 1831 | Skibbereen Town & Gardens - 69 | ||
| Surname & Modifiers | Title & First Name | Year | Town Reference | ||
|---|---|---|---|---|---|
| CONNOLLY | CONNELY | Widow | 1831 | Ballyoutra - 4 | |
| CONNELY | Daniel | 1831 | Boulabawn - 7 | ||
| CONNOLY | Daniel | 1831 | Gurthnaclougha South - 32 | ||
| CONNELY | Daniel | 1831 | Skibbereen Town & Gardens - 68 | ||
| CONNELY | Denis | 1831 | Lick Pound - 52 | ||
| CONNELY | Jeremiah | 1831 | Skibbereen Town & Gardens - 62 | ||
| CONNELY | John | 1831 | Lick Pound - 52 | ||
| CONNELY | Michael | 1831 | Munnig - 56 | ||
| CONNELY | Patrick | 1831 | Coomnageehy - 11 | ||
| CONNELY | Thomas | 1831 | Boulabawn - 7 | ||
| CONNELY | Thomas | 1831 | Coomnageehy - 11 | ||
| CONNELY | Thomas | 1831 | Deregoule - 25 | ||
| CONNELY | Timothy | 1831 | Drishane More - 22 | ||
| CONNELY | Timothy | 1831 | Lick ODriscoll - 51 | ||
| CONNOR | CONNOR | Daniel | 1831 | Drishane More - 22 | |
| CONNOR | Timothy | 1831 | Deregereen - 16 | ||
| COOKE | COOKE | Mr. | 1831 | Skibbereen Town & Gardens - 74 | |
| COPPINGER | COPPINGER | Mr. Richard | 1831 | Skibbereen Town & Gardens - 75 | |
| CORCORAN | CORKERAN | John | 1831 | Skibbereen Town & Gardens - 62 | |
| COTTER | COTTER | Peter | 1831 | Lick ODriscoll - 50 | |
| COTTER | William | 1831 | Lick ODriscoll - 50 | ||
| COUGHLAN | COGHLAN | Batt | 1831 | Lick Regan - 47 | |
| COGHLAN | Charles | 1831 | Gurthadrohid - 26 | ||
| COGHLAN | Denis | 1831 | Skibbereen Town & Gardens - 64 | ||
| COGHLAN | Jeremiah | 1831 | Skibbereen Town & Gardens - 75 | ||
| COGHLAN | William | 1831 | Lickshanecroan - 49 | ||
| CRIMEEN | CRIMEEN | Cornelius | 1831 | Deregoule - 25 | |
| CRONE | CROAN | Daniel | 1831 | Skibbereen Town & Gardens - 64 | |
| Surname & Modifiers | Title & First Name | Year | Town Reference | ||
|---|---|---|---|---|---|
| CROSTON | CROSTON | Francis | 1831 | Lickshanecroan - 49 | |
| CROSTON | Jeffery | 1831 | Lick Pound - 54 | ||
| CROSTON | John | 1831 | Lickshanecroan - 49 | ||
| CROSTON | John | 1831 | Lick Pound - 53 | ||
| CROSTON | William | 1831 | Lick Pound - 54 | ||
| CROWLEY | CROWLEY | Mrs. Doctor | 1831 | Gurthnaclougha South - 30 | |
| CROWLEY | Mrs. | 1831 | Skibbereen Town & Gardens - 73 | ||
| O'CROWLEY | Cornelius | 1831 | Skibbereen Town & Gardens - 72 | ||
| CROWLEY | Daniel | 1831 | Skibbereen Town & Gardens - 73 | ||
| CROWLEY | James | 1831 | Carrigfada - 13 | ||
| CROWLEY | James | 1831 | Skibbereen Town & Gardens - 63 | ||
| CROWLEY | James | 1831 | Skibbereen Town & Gardens - 69 | ||
| CROWLEY | Jeremiah | 1831 | Skibbereen Town & Gardens - 64 | ||
| CROWLEY | Jeremiah | 1831 | Skibbereen Town & Gardens - 65 | ||
| CROWLEY | Jeremiah | 1831 | Skibbereen Town & Gardens - 67 | ||
| CROWLEY | Jeremiah | 1831 | Smaurane - 61 | ||
| CROWLY | John | 1831 | Old Court - 57 | ||
| CROWLEY | John | 1831 | Skibbereen Town & Gardens - 65 | ||
| CROWLEY | Thomas | 1831 | Gurthnaclougha South - 32 | ||
| CROWLEY | Timothy | 1831 | Creagh - 9 | ||
| CROWLEY | Timothy | 1831 | Skibbereen Town & Gardens - 65 | ||
| CUE | CUE | Mrs. | 1831 | Smaurane - 60 | |
| CULHANE | COHALANE | Daniel | 1831 | Skibbereen Town & Gardens - 68 | |
| COHOLANE | Jeremiah | 1831 | Drishane Beg - 24 | ||
| CAHALANE | William | 1831 | Skibbereen Town & Gardens - 74 | ||
| CUMMINS | CUMMINS | John | 1831 | Creagh - 8 | |
| CUMMINS | Michael | 1831 | Creagh - 9 | ||
| CUMMINS | William | 1831 | Creagh - 8 | ||
| Surname & Modifiers | Title & First Name | Year | Town Reference | ||
|---|---|---|---|---|---|
| DALEY | DAWLEY | Charles | 1831 | Gurthaliska - 27 | |
| DALEY | Owen | 1831 | Gurthnaclougha North - 38 | ||
| DAWLEY | Timothy | 1831 | Lick Regan - 47 | ||
| DALEY | William | 1831 | Skibbereen Town & Gardens - 68 | ||
| DALEY | William | 1831 | Skibbereen Town & Gardens - 69 | ||
| DALEY | Mr. William | 1831 | Skibbereen Town & Gardens - 75 | ||
| DAVIS | DAVIS | John | 1831 | Lackahane - 44 | |
| DEMPSEY | DEMSEY | Daniel | 1831 | Lick Pound - 52 | |
| DEMSEY | Denis | 1831 | Carrigfada - 13 | ||
| DONOGHUE | DONOHOO | Daniel | 1831 | Skibbereen Town & Gardens - 73 | |
| DONOHOO | Florence | 1831 | Lick Regan - 46 | ||
| DONOHOO | Florence | 1831 | Lick Regan - 47 | ||
| DONOHOO | Patrick | 1831 | Gurthnaclougha North - 38 | ||
| DONOVAN | DONOVAN | C | 1831 | Carrigfada - 13 | |
| DONOVAN | Cornelius | 1831 | Gurthadrohid - 26 | ||
| DONOVAN | Cornelius | 1831 | Munnig - 56 | ||
| DONOVAN | Cornelius | 1831 | Skibbereen Town & Gardens - 67 | ||
| DONOVAN | Cornelius | 1831 | Skibbereen Town & Gardens - 72 | ||
| DONOVAN | Mr. Daniel | 1831 | Gurthnaclougha South - 30 | ||
| DONOVAN | Daniel | 1831 | Lick Pound - 52 | ||
| DONOVAN | Daniel | 1831 | Rofsough - 59 | ||
| DONOVAN | Daniel | 1831 | Skibbereen Town & Gardens - 72 | ||
| DONOVAN | Denis | 1831 | Lick Pound - 53 | ||
| DONOVAN | Denis | 1831 | Skibbereen Town & Gardens - 63 | ||
| DONOVAN | Denis | 1831 | Skibbereen Town & Gardens - 67 | ||
| DONOVAN | Florence | 1831 | Laharanathee - 54 | ||
| DONOVAN | Frederick | 1831 | Gurthnaclougha South - 33 | ||
| DONOVAN | Frederick | 1831 | Skibbereen Town & Gardens - 65 | ||
| Surname & Modifiers | Title & First Name | Year | Town Reference | ||
|---|---|---|---|---|---|
| DONOVAN | Henry | 1831 | Skibbereen Town & Gardens - 63 | ||
| DONOVAN | Jeremiah | 1831 | Droumadown - 21 | ||
| DONOVAN | Jeremiah | 1831 | Laharanathee - 55 | ||
| DONOVAN | Jeremiah | 1831 | Skibbereen Town & Gardens - 68 | ||
| DONOVAN | Jeremiah | 1831 | Skibbereen Town & Gardens - 72 | ||
| DONOVAN | John | 1831 | Skibbereen Town & Gardens - 73 | ||
| DONOVAN | Murty | 1831 | Gurthalicka - 27 | ||
| DONOVAN | Patrick | 1831 | Carrigfada - 13 | ||
| DONOVAN | Patrick | 1831 | Gurthalicka - 27 | ||
| DONOVAN | Patrick | 1831 | Inane - 43 | ||
| DONOVAN | Timothy | 1831 | Carrigfada - 14 | ||
| DONOVAN | Timothy | 1831 | Deregereen - 17 | ||
| DONOVAN | Timothy | 1831 | Rofsough - 59 | ||
| DONOVAN | Timothy | 1831 | Skibbereen Town & Gardens - 65 | ||
| DONOVAN | William | 1831 | Skibbereen Town & Gardens - 69 | ||
| DRAPER | DRAPER | John | 1831 | Gurthnaclougha South - 29 | |
| DRAPER | John | 1831 | Gurthnaclougha North - 34 | ||
| DRAPER | Richard | 1831 | Gurthnaclougha South - 29 | ||
| DRAPER | Richard | 1831 | Gurthnaclougha North - 33 | ||
| DRINAN | DRINAN | Miss | 1831 | Skibbereen Town & Gardens - 73 | |
| DRISCOLL | DRISCOLL | Widow | 1831 | Gurthnaclougha North - 34 | |
| O'DRISCOLL | Mr. Con | 1831 | Lick Regan - 47 | ||
| DRISCOLL | Cornelius | 1831 | Drishane More - 21 | ||
| DRISCOLL | Cornelius | 1831 | Gurthnaclougha South - 29 | ||
| DRISCOLL | Cornelius | 1831 | Gurthnaclougha South - 32 | ||
| DRISCOLL | Darby | 1831 | Skibbereen Town & Gardens - 68 | ||
| DRISCOLL | Denis | 1831 | Drishane More - 21 | ||
| DRISCOLL | Denis | 1831 | Drishane More - 23 | ||
| Surname & Modifiers | Title & First Name | Year | Town Reference | ||
|---|---|---|---|---|---|
| DRISCOLL | Florence | 1831 | Gurthnaclougha South - 30 | ||
| DRISCOLL | Jeremiah | 1831 | Drishane More - 22 | ||
| DRISCOLL | Jeremiah | 1831 | Gurthnaclougha South - 29 | ||
| DRISCOLL | Jeremiah | 1831 | Skibbereen Town & Gardens - 65 | ||
| DRISCOLL | Jeremiah | 1831 | Skibbereen Town & Gardens - 71 | ||
| DRISCOLL | John | 1831 | Ballyoutra - 3 | ||
| DRISCOLL | John | 1831 | Gurthaliska - 27 | ||
| DRISCOLL | John | 1831 | Gurthnaclougha South - 32 | ||
| DRISCOLL | John | 1831 | Skibbereen Town & Gardens - 68 | ||
| DRISCOLL | John | 1831 | Skibbereen Town & Gardens - 72 | ||
| DRISCOLL | John Timothy? | 1831 | Skibbereen Town & Gardens - 68 | ||
| DRISCOLL | Mary | 1831 | Skibbereen Town & Gardens - 74 | ||
| DRISCOLL | Michael | 1831 | Skibbereen Town & Gardens - 74 | ||
| DRISCOLL | Patrick | 1831 | Droumadown - 20 | ||
| DRISCOLL | Timothy | 1831 | Ballyoutra - 4 | ||
| DRISCOLL | Timothy | 1831 | Deregereen - 18 | ||
| DRISCOLL Esq | Timothy | 1831 | Old Court - 57 | ||
| DRISCOLL | Timothy | 1831 | Skibbereen Town & Gardens - 68 | ||
| DRISCOLL Senior | William | 1831 | Gurthnaclougha North - 36 | ||
| DRISCOLL | William | 1831 | Skibbereen Town & Gardens - 67 | ||
| DRISCOLL Senior | William | 1831 | Skibbereen Town & Gardens - 75 | ||
| DUGGAN | DUGGIN | Charles | 1831 | Skibbereen Town & Gardens - 67 | |
| DUGGIN | Cornelius | 1831 | Gurthnaclougha South - 30 | ||
| DUGGIN | Jeremiah | 1831 | Skibbereen Town & Gardens - 70 | ||
| DWYER | DWYER | Denis | 1831 | Deregoule - 25 | |
| DWYER | Jeremiah | 1831 | Coomnageehy - 11 | ||
| DWYER | Philip | 1831 | Skibbereen Town & Gardens - 66 | ||
| DWYER | Thomas | 1831 | Coomnageehy - 11 | ||
| Surname & Modifiers | Title & First Name | Year | Town Reference | ||
|---|---|---|---|---|---|
| EVANS | EVANS | Widow | 1831 | Deregereen - 18 | |
| EVANS | Mrs. | 1831 | Skibbereen Town & Gardens - 69 | ||
| EANS | George | 1831 | Skibbereen Town & Gardens - 69 | ||
| EVANS | John | 1831 | Lick Pound - 53 | ||
| EVANS | Thomas | 1831 | Lick Pound - 53 | ||
| EVANS Senr | Thomas | 1831 | Lick Pound - 54 | ||
| EVANS | William | 1831 | Old Court - 58 | ||
| FARRISSY | PHARACY | Stephen | 1831 | Skibbereen Town & Gardens - 74 | |
| FINLEY | FINLEY | James | 1831 | Skibbereen Town & Gardens - 64 | |
| FINN | FYNN | James | 1831 | Deregereen - 19 | |
| FITZGERALD | FITZGERALD | Daniel | 1831 | Skibbereen Town & Gardens - 64 | |
| FITZGERALD | Edward | 1831 | Gurthalicka - 27 | ||
| FITZGERALD | Murty | 1831 | Gurthalicka - 27 | ||
| FITZGERALD | Murty | 1831 | Lick Pound - 53 | ||
| FITZGERALD | Patrick | 1831 | Skibbereen Town & Gardens - 66 | ||
| FLYNN | FLYNN | Michael | 1831 | Skibbereen Town & Gardens - 64 | |
| FULLER | FULLAR | Mr. | 1831 | Skibbereen Town & Gardens - 71 | |
| GAHIGAN | GAHIGAN | Mrs. | 1831 | Skibbereen Town & Gardens - 68 | |
| GALWAY | GALLWAY | Mr. John | 1831 | Gurthnaclougha North - 39 | |
| GALLWAY | John | 1831 | Skibbereen Town & Gardens - 72 | ||
| GAY | GAY | Charles | 1831 | Skibbereen Town & Gardens - 69 | |
| GEANY | GEANY | Widow | 1831 | Drishane More - 23 | |
| GEANY | Florence | 1831 | Gurthnaclougha North - 34 | ||
| GEANY | Jeremiah | 1831 | Ballyally - 7 | ||
| GEANY | Jeremiah | 1831 | Curraballa - 10 | ||
| GEANY | Jeremiah | 1831 | Highfield - 41 | ||
| GEANY | Jeremiah | 1831 | Laharanathee - 55 | ||
| GEANY | Jeremiah | 1831 | Skibbereen Town & Gardens - 62 | ||
| Surname & Modifiers | Title & First Name | Year | Town Reference | ||
|---|---|---|---|---|---|
| GEANY | John | 1831 | Curraballa - 10 | ||
| GEANY | John | 1831 | Lackahane - 44 | ||
| GEANY | Michael | 1831 | Highfield - 41 | ||
| GEANY | Patrick | 1831 | Curraballa - 10 | ||
| GEANY | Patrick | 1831 | Drishane More - 22 | ||
| GEANY | Patrick | 1831 | Highfield - 41 | ||
| GEANY | Patrick | 1831 | Laharanathee - 55 | ||
| GEANY | William | 1831 | Ballyally - 7 | ||
| GEANY | William | 1831 | Curraballa - 10 | ||
| GILDBERSON | GILDBERSON | Edward | 1831 | Creagh - 9 | |
| GILDBERSON | Thomas | 1831 | Creagh - 9 | ||
| GILBERSON | William | 1831 | Skibbereen Town & Gardens - 74 | ||
