| Surname & Modifiers | Title & First Name | Year | Town Reference | ||
|---|---|---|---|---|---|
| AMBROSE | AMBROSE | John | 1828 | Clouncugger - 9 | |
| AMBROSE | Richard | 1828 | Ballyourane - 5 | ||
| BARRETT | BARRETT | James | 1828 | Carrig (Clahane) - 18 | |
| BARRETT | James | 1828 | Carrig (Clahane) - 19 | ||
| BARRETT | James | 1828 | Lower Lissawn - 39 | ||
| BARRETT | John | 1828 | Dromore - 23 | ||
| BARRETT | Ricd | 1828 | Carrig (Clahane) - 18 | ||
| BARRETT | Ricd | 1828 | Carrig (Clahane) - 19 | ||
| BARRETT | Ricd | 1828 | Coolbee - 12 | ||
| BARRETT | Robert | 1828 | Thralibawn - 45 | ||
| BARRETT | Stephen | 1828 | Coolamawn - 6 | ||
| BARRETT | William | 1828 | Coolamawn - 6 | ||
| BARRETT | William | 1828 | Lower Lissawn - 39 | ||
| BARRY | BARRY | David | 1828 | Thureen - 45 | |
| BARRY | Edmond | 1828 | Gurthnakilla - 31 | ||
| BARRY | Edmond | 1828 | Thureen - 45 | ||
| BARRY | James | 1828 | Dromore - 23 | ||
| BARRY | James | 1828 | Gurthnascreeny - 28 | ||
| BARRY | James | 1828 | Thureen - 45 | ||
| BARRY | John | 1828 | Barrihavilla - 3 | ||
| BARRY Junior | John | 1828 | Barrihavilla - 3 | ||
| BARRY | John | 1828 | Dromore - 23 | ||
| BARRY | John | 1828 | Thureen - 44 | ||
| BARRY | Patrick | 1828 | Barrihavilla - 3 | ||
| BARRY | Patrick | 1828 | Carrignagranoga - 26 | ||
| BARRY | Peter | 1828 | Thureen - 44 | ||
| BARRY | Philip | 1828 | Barrihavilla - 3 | ||
| BARRY | Ricd | 1828 | Gurthnakilla - 31 | ||
| Surname & Modifiers | Title & First Name | Year | Town Reference | ||
|---|---|---|---|---|---|
| BARRY | Robert | 1828 | Gurthnascreeny - 28 | ||
| BARRY | Thomas | 1828 | Aughaville - 1 | ||
| BARRY | Thomas | 1828 | Barrihavilla - 3 | ||
| BARRY Junior | Thomas | 1828 | Barrihavilla - 3 | ||
| BARRY | Thomas | 1828 | Thureen - 45 | ||
| BARRY | William | 1828 | Aughaville - 1 | ||
| BAWNY | BAWNY | Daniel | 1828 | Clouncugger - 10 | |
| BAWNY | Jeremiah | 1828 | Clouncugger - 10 | ||
| BAWN | Michael | 1828 | Cooranuller - 14 | ||
| BAWN | Patrick | 1828 | Derreishal - 24 | ||
| BEAMISH | BEAMISH | Mr. | 1828 | Coolamawn - 6 | |
| BLACKSTAFF | BLACKSTAFF | Cornelius | 1828 | Carrig (Clahane) - 19 | |
| BRICKLEY | BRICKLY | John | 1828 | Rearahannagh - 46 | |
| BRICKLEY | Michael | 1828 | Cooragannive - 9 | ||
| BRICKLY | Peter | 1828 | Rearahannagh - 46 | ||
| BRICKLEY | William | 1828 | Clahane More - 16 | ||
| BRIEN | BRIEN | Denis | 1828 | Gurthnascreeny - 29 | |
| BRIEN | Denis | 1828 | Kealanine - 35 | ||
| BRIEN | Timothy | 1828 | Dromore - 24 | ||
| BRIEN | Timothy | 1828 | Gurthnascreeny - 30 | ||
| BROWNE | BROWNE | Thomas | 1828 | Clohydaniel - 13 | |
| BRYAN | BRYAN | Michael | 1828 | Mountmusic - 41 | |
| BRYAN | Michael | 1828 | Mountmusic - 42 | ||
| BURKE | BURKE | Widow | 1828 | Munvogh - 43 | |
| BURKE | Daniel | 1828 | Lisangle - 37 | ||
| BURKE | Timothy | 1828 | Aughaville - 1 | ||
| CADOGAN | CADAGAN | Jeremiah | 1828 | Barrihavilla - 3 | |
| CADY | KEADY | Denis | 1828 | Dromourneen - 22 | |
| Surname & Modifiers | Title & First Name | Year | Town Reference | ||
|---|---|---|---|---|---|
| KEADY | Thomas | 1828 | Coornaklehy - 15 | ||
| CAREY | CAREY | Cornelius | 1828 | Cooranuller - 15 | |
| CAREY | Daniel | 1828 | Cooranuller - 15 | ||
| CAREY | Daniel | 1828 | Gurthnascreeny - 29 | ||
| CAREY | James | 1828 | Clouncugger - 10 | ||
| CAREY | Jeremiah | 1828 | Corless - 47 | ||
| CASEY | CASEY | Cornelius | 1828 | Clahane - 17 | |
| CASEY | Cornelius | 1828 | Cooregannive - 9 | ||
| CASEY | Jeremiah | 1828 | Cooregannive - 8 | ||
| CASEY | Timothy | 1828 | Cooregannive - 9 | ||
| CAVERLY | CAVERLY | Andrew | 1828 | Cooranuller - 13 | |
| CHILD | CHILD | James | 1828 | Coolbee - 12 | |
| COAKLEY | COAKLEY | David | 1828 | Lower Lissawn - 39 | |
| COFFEY | COFFEE | John | 1828 | Cooranuller - 13 | |
| COGAN | COGAN | John | 1828 | Bishopland - 2 | |
| COGAN | John | 1828 | Coolbee - 11 | ||
| COGAN | John | 1828 | Killeenleagh - 36 | ||
| COGAN | Pierce | 1828 | Dreenevereha - 20 | ||
| COGAN | Ricd | 1828 | Dreenecnaugh - 21 | ||
| COLLINS | COLLINS | Cornelius | 1828 | Knuckgurreem - 35 | |
| COLLINS | Daniel | 1828 | Coornaklehy - 15 | ||
| COLLINS | Daniel | 1828 | Dromourneen - 22 | ||
| COLLINS | Daniel | 1828 | Knuckgurreem - 35 | ||
| COLLINS | Denis | 1828 | Coolamawn - 7 | ||
| COLLINS | Denis | 1828 | Inchengeragh - 33 | ||
| COLLINS | Denis | 1828 | Knuckgurreem - 35 | ||
| COLLINS | Humphry | 1828 | Lower Lissawn - 39 | ||
| COLLINS | James | 1828 | Madore - 44 | ||
| Surname & Modifiers | Title & First Name | Year | Town Reference | ||
|---|---|---|---|---|---|
| COLLINS | Jeremiah | 1828 | Caharagh - 8 | ||
| COLLINS | Jeremiah | 1828 | Coolbee - 12 | ||
| COLLINS | Jeremiah | 1828 | Rearahannagh - 47 | ||
| COLLINS | John | 1828 | Gurthnascreeny - 28 | ||
| COLLINS | Maurice | 1828 | Inchengeragh - 34 | ||
| COLLINS | Michael | 1828 | Dromcoorha - 25 | ||
| COLLINS | Michael | 1828 | Knuckgurreem - 35 | ||
| COLLINS | Michael | 1828 | Lower Lissawn - 39 | ||
| COLLINS | Patrick | 1828 | Carrig (Clahane) - 18 | ||
| COLLINS | Patrick | 1828 | Dromourneen - 22 | ||
| COLLINS | Patrick | 1828 | Cooragannive - 8 | ||
| COLLINS | Thomas | 1828 | Dreenevereha - 20 | ||
| COLLINS | Timothy | 1828 | Barrihavilla - 3 | ||
| COLLINS | Timothy | 1828 | Coornaklehy - 15 | ||
| COLLINS | Timothy | 1828 | Cooranuller - 13 | ||
| COLLINS | Timothy | 1828 | Gurthnascreeny - 30 | ||
| COLLINS | Timothy | 1828 | Inchengeragh - 34 | ||
| COLLINS | Timothy | 1828 | Mawn - 17 | ||
| COLLINS | William | 1828 | Knuckgurreem - 35 | ||
| CONNELL | CONNELL | James | 1828 | Dromcoorha - 25 | |
| CONNELL | James | 1828 | Madore - 44 | ||
| CONNELL | Timothy | 1828 | Madore - 44 | ||
| CONNOLLY | CONOLLY | Cornelius | 1828 | Cooregannive - 8 | |
| CONOLLY | Daniel | 1828 | Aughaville - 1 | ||
| CONOLLY | Denis | 1828 | Clohydaniel - 13 | ||
| CONOLLY | Denis | 1828 | Inchengeragh - 34 | ||
| CONNOR | CONNOR | Denis | 1828 | Barrihavilla - 3 | |
| CONNOR | Denis | 1828 | Glaunethna - 30 | ||
| Surname & Modifiers | Title & First Name | Year | Town Reference | ||
|---|---|---|---|---|---|
| CONNOR | Jerry | 1828 | Barrihavilla - 3 | ||
| CONNOR | John | 1828 | Gurthnakilla - 31 | ||
| CONNOR | Timothy | 1828 | Coornaklehy (Wood Lot) - 16 | ||
| COSS | COFS | Daniel | 1828 | Maulagallane - 17 | |
| COFS | James | 1828 | Mountmusic - 42 | ||
| COFS | Timothy | 1828 | Mountmusic - 42 | ||
| COTTER | COTTER | James | 1828 | Derreishal - 24 | |
| COTTER | James | 1828 | Gurthnascreeny - 28 | ||
| COTTER | William | 1828 | Derreishal - 24 | ||
| COUGHLAN | COUGHLAN | Andrew | 1828 | Barrihavilla - 4 | |
| COUGHLAN | Andrew | 1828 | Cladagh (Mountmusic) - 42 | ||
| COUGHLAN | Daniel | 1828 | Coolamawn - 7 | ||
| COUGHLAN | Jeremiah | 1828 | Coornaklehy (Wood Lot) - 16 | ||
| COUGHLAN | John | 1828 | Inshibeg - 33 | ||
| COUNTER | COUNTER | Jeremiah | 1828 | Kealanine - 35 | |
| CRIMEEN | CRIMEEN | Cornelius | 1828 | Gurthnascreeny - 29 | |
| CRIMEEN | Daniel | 1828 | Glaunethna - 31 | ||
| CRIMEEN | Daniel | 1828 | Gurthnascreeny - 28 | ||
| CRIMEEN | Denis | 1828 | Coolbawn - 12 | ||
| CRIMEEN | Denis | 1828 | Dreenevereha - 20 | ||
| CRIMEEN | Denis | 1828 | Dromore - 23 | ||
| CRIMEEN | Denis | 1828 | Glaunethna - 30 | ||
| CRIMEEN | Denis | 1828 | Glandart - 27 | ||
| CRIMEEN | Denis | 1828 | Gurthnascreeny - 29 | ||
| CRIMEEN | Denis | 1828 | Munvogh - 43 | ||
| CRIMEEN | John | 1828 | Dreenevereha - 20 | ||
| CREMEEN | Maurice | 1828 | Clouncugger (Poundland) - 11 | ||
| CRIMEEN | Maurice | 1828 | Gurthnascreeny - 29 | ||
| Surname & Modifiers | Title & First Name | Year | Town Reference | ||
|---|---|---|---|---|---|
| CRIMEEN | Patrick | 1828 | Gurthnascreeny - 28 | ||
| CREMEEN | Timothy | 1828 | Coolbee - 12 | ||
| CRONIN | CRONEEN | Cornelius | 1828 | Glaunethna - 30 | |
| CRONEEN | Denis | 1828 | Glaunethna - 31 | ||
| CROWLEY | CROWLEY | Daniel | 1828 | Ballyourane - 4 | |
| CROWLEY | Denis | 1828 | Kealanine - 35 | ||
| CROWLEY | Florence | 1828 | Mountmusic - 43 | ||
| CROWLY | Henry | 1828 | Inchengeragh - 34 | ||
| CROWLEY | Jeremiah | 1828 | Barna - 4 | ||
| CROWLEY | Jeremiah | 1828 | Barrihavilla - 3 | ||
| CROWLEY | Jeremiah | 1828 | Barrihavilla - 4 | ||
| CROWLEY | John | 1828 | Ballyourane - 4 | ||
| CROWLEY | John | 1828 | Barna - 4 | ||
| CROWLEY | John | 1828 | Barrihavilla - 4 | ||
| CROWLEY | John | 1828 | Coolamawn - 6 | ||
| CROWLEY | Michael | 1828 | Gurthnascreeny - 29 | ||
| CROWLEY | Patrick | 1828 | Barrihavilla - 3 | ||
| CROWLEY | Timothy | 1828 | Mawn - 17 | ||
| CUE | KEW | George | 1828 | Ballehadown - 2 | |
| CULHANE | CAHALANE | Daniel | 1828 | Lugnagappul - 40 | |
| CUNNINGHAM | CUNNINGHAM | Owen | 1828 | Carrig (Clahane) - 18 | |
| DALEY | DALY | Jeremiah | 1828 | Dromourneen - 22 | |
| DALY | Jeremiah | 1828 | Maulagallane - 17 | ||
| DAWLY | Jeremiah | 1828 | Thralibawn - 46 | ||
| DALY | John | 1828 | Coolbawn - 13 | ||
| DALY | John | 1828 | Dromourneen - 22 | ||
| DAWLEY | Thomas | 1828 | Ballyourane - 4 | ||
| DALY | Timothy | 1828 | Gurrane - 33 | ||
| Surname & Modifiers | Title & First Name | Year | Town Reference | ||
|---|---|---|---|---|---|
| DONEGAN | DONEGAN | Daniel | 1828 | Inshibeg - 33 | |
| DONEGAN | Michael | 1828 | Inshibeg - 33 | ||
| DONEGAN | Timothy | 1828 | Inshibeg - 33 | ||
| DONOGHUE | DONOGHUE | Cornelius | 1828 | Ballyourane - 5 | |
| DONOGHUE | Cornelius | 1828 | Gurthnascreeny - 29 | ||
| DONOGHUE | Denis | 1828 | Gurthnascreeny - 29 | ||
| DONOGHUE | Florence | 1828 | Dreenecnaugh - 21 | ||
| DONOGHUE | Thomas | 1828 | Kealanine - 35 | ||
| DONOGHUE | Timothy | 1828 | Dreenecnaugh - 21 | ||
| DONOGHUE | William | 1828 | Barrihavilla - 3 | ||
| DONOVAN | DONOVAN | Widow | 1828 | Glandart - 27 | |
| DONOVAN | Bat | 1828 | Coolamawn - 6 | ||
| DONOVAN | Charles | 1828 | Madore - 44 | ||
| DONOVAN | Cornelius | 1828 | Coolbee - 11 | ||
| DONOVAN | Cornelius | 1828 | Gurrane - 32 | ||
| DONOVAN | Cornelius | 1828 | Inshibeg - 33 | ||
| DONOVAN | Cornelius | 1828 | Thureen - 45 | ||
| DONOVAN | Daniel | 1828 | Coolbawn - 12 | ||
| DARRY | Daniel | 1828 | Cooranuller - 14 | ||
| DONOVAN | Denis | 1828 | Coolamawn - 7 | ||
| DONOVAN | Denis | 1828 | Rearahannagh - 46 | ||
| DONOVAN | James | 1828 | Coolbawn - 12 | ||
| DONOVAN | James | 1828 | Dromore - 23 | ||
| DONOVAN | Jeremiah | 1828 | Cooregannive - 9 | ||
| DONOVAN | John | 1828 | Thralibawn - 45 | ||
| DONOVAN | Michael | 1828 | Ballyourane - 5 | ||
| DONOVAN | Michael | 1828 | Keelnagispach - 36 | ||
| DONOVAN | Timothy | 1828 | Aughaville - 1 | ||
| Surname & Modifiers | Title & First Name | Year | Town Reference | ||
|---|---|---|---|---|---|
| DONOVAN | Timothy | 1828 | Dromore - 23 | ||
| DONOVAN | Timothy | 1828 | Clohydaniel - 13 | ||
| DONOVAN | Timothy | 1828 | Gurrane - 32 | ||
| DONOVAN | Timothy | 1828 | Lassinaroe - 40 | ||
| DORE | DORE | Rev. D | 1828 | Clouncugger - 9 | |
| DOWNEY | DOWNEY | Denis | 1828 | Lassinaroe - 41 | |
| DRISCOLL | O'DRISCOLL | Alexander | 1828 | Mountmusic - 41 | |
| DRISCOLL | Coleman | 1828 | Ballyourane - 5 | ||
| DRISCOLL | Daniel | 1828 | Ballehadown - 2 | ||
| DRISCOLL | Daniel | 1828 | Carrignagranoga - 26 | ||
| DRISCOLL | Daniel | 1828 | Dromore - 24 | ||
| DRISCOLL | Daniel | 1828 | Gurrane - 32 | ||
| DRISCOLL | Denis | 1828 | Ballyourane - 5 | ||
| DRISCOLL | Mr. Denis | 1828 | Carrig (Clahane) - 19 | ||
| DRISCOLL | Denis | 1828 | Corless - 48 | ||
| DRISCOLL | Denis | 1828 | Gurrane - 32 | ||
| DRISCOLL | Eugene | 1828 | Lisangle - 38 | ||
| DRISCOLL | Florence | 1828 | Coolbawn - 12 | ||
| DRISCOLL | Florence | 1828 | Cooranuller - 14 | ||
| DRISCOLL | Florence | 1828 | Thralibawn - 45 | ||
| DRISCOLL | Humphrey | 1828 | Aughaville - 1 | ||
| DRISCOLL | Jeremiah | 1828 | Ballyourane - 5 | ||
| DRISCOLL | John | 1828 | Corless - 47 | ||
| DRISCOLL | Owen | 1828 | Corless - 47 | ||
| DRISCOLL | Philip | 1828 | Keelnagispach - 36 | ||
| O'DRISCOLL Esq | Timothy | 1828 | Carrig (Clahane) - 18 | ||
| DRISCOLL | Timothy | 1828 | Carrig (Clahane) - 19 | ||
| DRISCOLL | Timothy | 1828 | Clahane More - 16 | ||
| Surname & Modifiers | Title & First Name | Year | Town Reference | ||
|---|---|---|---|---|---|
| DRISCOLL | Timothy | 1828 | Clouncugger - 10 | ||
| DRISCOLL | Timothy | 1828 | Corless - 47 | ||
| DRISCOLL | Timothy | 1828 | Gurthnascreeny - 29 | ||
| DRISCOLL | William | 1828 | Coolbawn - 12 | ||
| DUGGAN | DUGGAN | Cornelius | 1828 | Thralibawn - 46 | |
| EVANS | EVANS | Mr. Thomas | 1828 | Coolbee - 11 | |
| EVANS | Mr. William | 1828 | Lisangle - 37 | ||
| EVANS | William | 1828 | Lisangle - 38 | ||
| FITZGERALD | FITZGERALD | Michael | 1828 | Dromourneen - 22 | |
| FLYNN | FLYN | Denis | 1828 | Clouncugger - 10 | |
| FLYN | John | 1828 | Aughaville - 1 | ||
| FOLEY | FOLEY | Daniel | 1828 | Coolbawn - 12 | |
| FOLEY | Timothy | 1828 | Gurrane - 33 | ||
| GLAVIN | GLAVEEN | Timothy | 1828 | Dreenecnaugh - 21 | |
| GOURAGH | GOURAGH | Jeremiah | 1828 | Laha - 40 | |
| GRADY | GRADY | Michael | 1828 | Thralibawn - 46 | |
| HALEY | HALY | James | 1828 | Lisangle - 37 | |
| HALY | John | 1828 | Coolbawn - 12 | ||
| HALY | John | 1828 | Lisangle - 37 | ||
| HALY | Ricd | 1828 | Coolbawn - 12 | ||
| HARRINGTON | HARRINGTON | Cornelius | 1828 | Carrig (Clahane) - 19 | |
| HARRINGTON | Daniel | 1828 | Keelnagispach - 36 | ||
| HARRINGTON | Daniel | 1828 | Gurthnakilla - 32 | ||
| HARRINGTON | Denis | 1828 | Carrig (Clahane) - 19 | ||
| HARRINGTON | Humphrey | 1828 | Clouncugger - 10 | ||
| HARRINGTON | Jeremiah | 1828 | Keelnagispach - 36 | ||
| HARRINGTON | John | 1828 | Cooranuller - 14 | ||
| HARRINGTON | Thomas | 1828 | Clouncugger - 10 | ||
| Surname & Modifiers | Title & First Name | Year | Town Reference | ||
|---|---|---|---|---|---|
| HARRINGTON | Timothy | 1828 | Coolbawn - 12 | ||
| HARTE | HART | Cornelius | 1828 | Cooranuller - 14 | |
| HARTNETT | HARTNEDY | Daniel | 1828 | Thureen - 44 | |
| HARTNEDY | James | 1828 | Lassinaroe - 41 | ||
| HAYES | HAYS | Cornelius | 1828 | Gurthnascreeny - 29 | |
| HAYS | Daniel | 1828 | Inchengeragh - 34 | ||
| HAYS | Denis | 1828 | Dreenevereha - 20 | ||
| HAYS | Michael | 1828 | Thralibawn - 45 | ||
| HAYS | Patrick | 1828 | Dromcoorha - 25 | ||
| HAYS | Patrick | 1828 | Killeenleagh - 36 | ||
| HAYS | Timothy | 1828 | Aughaville - 1 | ||
| HAYS | Timothy | 1828 | Coolbawn - 12 | ||
| HAYS | Timothy | 1828 | Coolbawn - 13 | ||
| HAYS | Timothy | 1828 | Gurthnascreeny - 29 | ||
| HEGARTY | HEGERTY | Charles | 1828 | Caharagh - 8 | |
| HEGERTY | Daniel | 1828 | Clouncugger - 10 | ||
| HEGERTY | John | 1828 | Gneeve - 31 | ||
| HEGERTY | Patrick | 1828 | Gneeve - 31 | ||
| HEGERTY | Timothy | 1828 | Caharagh - 8 | ||
| HEGERTY | Timothy | 1828 | Gurrane - 33 | ||
| HEGERTY | William | 1828 | Lassinaroe - 40 | ||
| HENNIGAN | HENYAN | Mr. Denis | 1828 | Caharagh - 8 | |
| HORGAN | HARRIGAN | Denis | 1828 | Glaunethna - 30 | |
| HOULIHANE | WHOLAHANE | Jeremiah | 1828 | Thralibawn - 46 | |
| HOURIHANE | HOWRIHANE | Brien | 1828 | Maulagallane - 17 | |
| HOWRIHANE | Cornelius | 1828 | Coorydowny - 7 | ||
| HOWRIHANE | Cornelius | 1828 | Gurthdromagh - 26 | ||
| HOWRIHANE | Cornelius | 1828 | Munvogh - 43 | ||
| Surname & Modifiers | Title & First Name | Year | Town Reference | ||
|---|---|---|---|---|---|
| HOWRIHANE | Eugene | 1828 | Kealanine - 34 | ||
| HOWRIHANE | John | 1828 | Barrihavilla - 3 | ||
| HOWRIHANE | John | 1828 | Clahane More - 16 | ||
| HOWRIHANE | John | 1828 | Coorydowny - 7 | ||
| HOWRIHANE | John | 1828 | Rearahannagh - 46 | ||
| HOWRIHANE Glossogue | John | 1828 | Thralibawn - 46 | ||
| HOWRIHANE | Lawrence | 1828 | Thureen - 45 | ||
| HOWRIHANE | Michael | 1828 | Thureen - 44 | ||
| HOWRIHANE Junior | Murty | 1828 | Clahane - 16 | ||
| HOWRIHANE | Murty | 1828 | Clahane - 16 | ||
| HOWRIHANE | Murty | 1828 | Gurrane - 32 | ||
| HOWRIHANE | Murty | 1828 | Lassinaroe - 41 | ||
| HOWRIHANE | Owen | 1828 | Clahane More - 16 | ||
| HOWRIHANE | Owen | 1828 | Coorydowny - 7 | ||
| HOWRIHANE | Patrick | 1828 | Rearahannagh - 46 | ||
| HOWRIHANE | Timothy | 1828 | Caharagh - 8 | ||
| HOWRIHANE | Timothy | 1828 | Clahane More - 16 | ||
| HOWRIHANE | Timothy | 1828 | Coornaklehy - 16 | ||
| HOWEN | HOWEN | Patrick | 1828 | Dreenevereha - 20 | |
| HOWEN | Timothy | 1828 | Coolamawn - 6 | ||
| HURLEY | HURLEY | Charles | 1828 | Maulagallane - 17 | |
| HURLEY | Daniel | 1828 | Ballyourane - 5 | ||
| HURLEY | Denis | 1828 | Coolbee - 12 | ||
| HURLY | Florence | 1828 | Coornaklehy - 15 | ||
| HURLEY | Jeremiah | 1828 | Maulagallane - 17 | ||
| HURLEY | John | 1828 | Clouncugger - 10 | ||
| HURLEY | John | 1828 | Coolamawn - 6 | ||
| HURLEY | Michael | 1828 | Bawnbee - 2 | ||
| Surname & Modifiers | Title & First Name | Year | Town Reference | ||
|---|---|---|---|---|---|
| HURLEY | Michael | 1828 | Gurrane - 33 | ||
| HURLEY | Patrick | 1828 | Lower Lissawn - 39 | ||
| HURLEY | Patrick | 1828 | Thureen - 44 | ||
| HURLEY | Timothy | 1828 | Clouncugger - 10 | ||
| HURLEY | Timothy | 1828 | Coolamawn - 6 | ||
| JERMYN | JERMYN Junior | John | 1828 | Cladagh (Mountmusic) - 42 | |
| JERMYN Senior | John | 1828 | Cladagh (Mountmusic) - 42 | ||
| KEAN | CAIN | Cornelius | 1828 | Bawnbee - 1 | |
| CAIN | Daniel | 1828 | Bawnbee - 1 | ||
| CAIN | Daniel | 1828 | Dreenevereha - 21 | ||
| KAIN | Daniel | 1828 | Gurthnakilla - 32 | ||
| CAIN | Daniel | 1828 | Laha - 40 | ||
| CAIN | Denis | 1828 | Bawnbee - 1 | ||
| CAIN | Denis | 1828 | Laha - 40 | ||
| CAIN | Jeremiah | 1828 | Laha - 40 | ||
| KEARNEY | CARNEY | Widow | 1828 | Mountmusic - 42 | |
| CARNEY | John | 1828 | Mountmusic - 42 | ||
| KEATING | KEATING | Daniel | 1828 | Dromourneen - 22 | |
| KEATING | Daniel | 1828 | Gurthdromagh - 27 | ||
| KEATING | Denis | 1828 | Dromourneen - 22 | ||
| KEATING | Jeremiah | 1828 | Gurthdromagh - 26 | ||
| KEATING | Jeremiah | 1828 | Keelnagispach - 36 | ||
| KEATING | Timothy | 1828 | Gurthdromagh - 27 | ||
| KEATING | William | 1828 | Gurthdromagh - 27 | ||
| KELLY | KELLY | Bat | 1828 | Mountmusic - 41 | |
| KELLY | Denis | 1828 | Dromore - 23 | ||
| KELLY | John | 1828 | Coolamawn - 6 | ||
| KELLY | William | 1828 | Mountmusic - 41 | ||
| Surname & Modifiers | Title & First Name | Year | Town Reference | ||
|---|---|---|---|---|---|
| KINGSTON | KINGSTON | Paul | 1828 | Munvogh - 43 | |
| KOHANE | KOHANE | (unreadable) | 1828 | Clouncugger - 9 | |
| KOHANE | Daniel | 1828 | Dreenevereha - 20 | ||
| KOHANE | Daniel | 1828 | Dreenecnaugh - 21 | ||
| KOHANE | Denis | 1828 | Lassinaroe - 40 | ||
| KOHANE | Jeremiah | 1828 | Clouncugger - 10 | ||
| KOHANE | Michael | 1828 | Dromore - 23 | ||
| KOHANE | Timothy | 1828 | Ballyourane - 4 | ||
| KOHANE | Timothy | 1828 | Dromourneen - 22 | ||
| KOHANE | Timothy | 1828 | Laha - 40 | ||
| LEAHY | LEAHY | Daniel | 1828 | Gurrane - 32 | |
| LEARY | LEARY | Daniel | 1828 | Dreenevereha - 21 | |
| LEARY | James | 1828 | Coolamawn - 6 | ||
| LEARY | Jeremiah | 1828 | Kealanine - 34 | ||
| LEARY Junior | Jeremiah | 1828 | Kealanine - 34 | ||
| LEARY | John | 1828 | Glaunethna - 31 | ||
| LEARY | John | 1828 | Glandart - 27 | ||
| LEONARD | LEONARD | Timothy | 1828 | Munvogh - 43 | |
| LOWNEY | LOWNEY | Cornelius | 1828 | Coolbawn - 12 | |
| LOWNEY | Daniel | 1828 | Coolbawn - 12 | ||
| LOWNEY | Daniel | 1828 | Coolbawn - 13 | ||
| LOWNEY | Denis | 1828 | Lassinaroe - 41 | ||
| LOWNEY | Jeremiah | 1828 | Coolbawn - 12 | ||
| LYNCH | LYNCH | Daniel | 1828 | Coornaklehy - 15 | |
| LYNCH | James | 1828 | Coornaklehy - 15 | ||
| LYNCH | James | 1828 | Gneeve - 31 | ||
| LYNCH | Jeremiah | 1828 | Clouncugger - 10 | ||
| LYNCH | Jeremiah | 1828 | Coornaklehy - 15 | ||
| Surname & Modifiers | Title & First Name | Year | Town Reference | ||
|---|---|---|---|---|---|
| LYNCH | John | 1828 | Carrig (Clahane) - 19 | ||
| MACNAMARA | MACNAMARA | 1828 | Dromore (Mill Lot) - 24 | ||
| MAGUIRE | O'BESY | Jeremiah | 1828 | Gurrane - 33 | |
| O'BESY | Michael | 1828 | Gurrane - 33 | ||
| O'BESY | Timothy | 1828 | Gurrane - 33 | ||
| MAHONEY | MAHONEY | Widow | 1828 | Maulagallane - 17 | |
| MAHONY | Cain | 1828 | Inchengeragh - 34 | ||
| MAHONY | Cornelius | 1828 | Kealanine - 35 | ||
| MAHONY | Denis | 1828 | Kealanine - 35 | ||
| MAHONY | Jeremiah | 1828 | Ballyourane - 4 | ||
| MAHONY | Jeremiah | 1828 | Kealanine - 35 | ||
| MAHONEY | Timothy | 1828 | Cooranuller - 14 | ||
| MAHONY | Timothy | 1828 | Dreenevereha - 20 | ||
| MARTIN | MARTEN | Timothy | 1828 | Carrig (Clahane) - 18 | |
| MARTEN | Timothy | 1828 | Carrig (Clahane) - 19 | ||
| MCCARTHY | MCCARTHY | Mr. | 1828 | Coolamawn - 7 | |
| MCCARTHY | Andrew | 1828 | Inchengeragh - 34 | ||
| MCCARTHY | Callaghan | 1828 | Lower Lissawn - 39 | ||
| MCCARTHY | Charles | 1828 | Ballehadown - 2 | ||
| CARTHY | Charles | 1828 | Mountmusic - 43 | ||
| MCCARTHY | Charles | 1828 | Bishopland - 2 | ||
| CARTHY | Charles | 1828 | Clouncugger - 9 | ||
| MCCARTHY | Charles | 1828 | Dromcoorha - 26 | ||
| MCCARTHY | Charles | 1828 | Dromore - 23 | ||
| MCCARTHY Esq | Charles | 1828 | Dromore (Wood) - 24 | ||
| MCCARTHY | Charles | 1828 | Gurthnascreeny - 28 | ||
| MCCARTHY Senior | Charles | 1828 | Lissawn - 38 | ||
| MCCARTHY | Charles | 1828 | Lissawn - 38 | ||
| Surname & Modifiers | Title & First Name | Year | Town Reference | ||
|---|---|---|---|---|---|
| MCCARTHY | Charles | 1828 | Lissawn - 39 | ||
| MCCARTHY | Cornelius | 1828 | Lissawn - 39 | ||
| MCCARTHY | Daniel | 1828 | Ballyourane - 5 | ||
| CARTHY | Daniel | 1828 | Cladagh (Mountmusic) - 42 | ||
| MCCARTHY | Daniel | 1828 | Carrig (Clahane) - 19 | ||
| MCCARTHY | Daniel | 1828 | Inchengeragh - 34 | ||
| MCCARTHY Senior | Daniel | 1828 | Lissawn - 38 | ||
| MCCARTHY Junior | Daniel | 1828 | Lissawn - 38 | ||
| MCCARTHY | Daniel | 1828 | Thureen - 44 | ||
| MCCARTHY | Denis | 1828 | Ballyourane - 5 | ||
| CARTHY | Denis | 1828 | Mountmusic - 43 | ||
| CARTHY | Denis | 1828 | Carrig (Clahane) - 18 | ||
| CARTHY | Denis | 1828 | Clouncugger - 9 | ||
| MCCARTHY | Denis | 1828 | Gurrane - 32 | ||
| MCCARTHY | Denis | 1828 | Inchengeragh - 33 | ||
| MCCARTHY | Denis | 1828 | Madore - 44 | ||
| CARTHY | Denis | 1828 | Mawn - 17 | ||
| MCCARTHY | Denis | 1828 | Thureen - 45 | ||
| MCCARTHY | Denis | 1828 | Thralibawn - 45 | ||
